Orchard Park girls lacrosse to host West Seneca West
High School Sports Staff
Published May 3rd, 2024 @ 9:30am
West Seneca West (6-4) will travel to Orchard Park (7-2) for a 7:00pm matchup later today.
This contest will not have any impact on standings.
Current Standings
Orchard Park is 3rd in Conference 1.
West Seneca West is 1st in Conference 2.
Looking Ahead
Orchard Park will travel to Eden/North Collins on Monday, May 6th at 5:15 PM. Eden/North Collins currently has an overall record of 3-7.
West Seneca West will host Lancaster on Monday, May 6th at 5:30 PM. Lancaster currently has an overall record of 9-2.
Rankings by Statline
Ground Balls
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | West Seneca West | Delaney Banks | 27 | 11 |
2 | Orchard Park | Maya Griffin | 26 | 13 |
3 | West Seneca West | Maria Borzillieri | 23 | 10 |
4 | West Seneca West | Bella Sellan | 22 | 3 |
5 | Orchard Park | Claire Komosinski | 18 | 4 |
6 | West Seneca West | Emma Fritz | 15 | 2 |
7 | Orchard Park | Ella Forcucci | 15 | 5 |
8 | West Seneca West | Lily Robertson | 12 | 5 |
9 | West Seneca West | Morgan Coia | 12 | 3 |
10 | Orchard Park | Mia Bradley | 12 | 7 |
11 | Orchard Park | Delaney Cunningham | 12 | 6 |
12 | West Seneca West | Lorelai Urbanski | 12 | 6 |
13 | West Seneca West | Sophie Robertson | 12 | 2 |
14 | West Seneca West | Carly Lawrence | 11 | 3 |
15 | Orchard Park | Gabby Connors | 10 | 5 |
16 | West Seneca West | Logan Canney | 8 | 2 |
17 | Orchard Park | Peyton Dehn | 7 | 3 |
18 | Orchard Park | Chloe Vitko-Woods | 6 | 4 |
19 | Orchard Park | Gabrielle Scupien | 6 | 3 |
20 | Orchard Park | Sadie Bellinger | 6 | 5 |
21 | Orchard Park | Laila Salgado | 6 | 3 |
22 | West Seneca West | Tierney O'Hara | 5 | 3 |
23 | Orchard Park | Hazel Vitko-Woods | 5 | 3 |
24 | West Seneca West | Madi Riley | 4 | 2 |
25 | Orchard Park | Ava Suriani | 3 | 1 |
26 | Orchard Park | Kassy Spitz | 3 | 3 |
27 | Orchard Park | Kathleen Moran | 2 | 2 |
28 | Orchard Park | Isabella Ziobro | 2 | 2 |
29 | West Seneca West | Adison Pollutro | 2 | 1 |
30 | Orchard Park | Avery O'Brien | 2 | 1 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | West Seneca West | Adison Pollutro | 4 | 1 |
2 | Orchard Park | Ella Forcucci | 3 | 1 |
3 | Orchard Park | Ava Suriani | 2 | 2 |
4 | Orchard Park | Peyton Dehn | 2 | 2 |
5 | West Seneca West | Delaney Banks | 2 | 1 |
6 | West Seneca West | Bella Sellan | 2 | 1 |
7 | West Seneca West | Sophie Robertson | 2 | 1 |
Caused Turnovers
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | West Seneca West | Delaney Banks | 27 | 6 |
2 | West Seneca West | Maria Borzillieri | 13 | 4 |
3 | West Seneca West | Emma Fritz | 12 | 3 |
4 | West Seneca West | Tierney O'Hara | 12 | 5 |
5 | West Seneca West | Bella Sellan | 10 | 3 |
6 | West Seneca West | Sophie Robertson | 10 | 3 |
7 | West Seneca West | Lily Robertson | 8 | 4 |
8 | West Seneca West | Lorelai Urbanski | 6 | 3 |
9 | West Seneca West | Logan Canney | 5 | 3 |
10 | West Seneca West | Madi Riley | 3 | 2 |
11 | Orchard Park | Ella Forcucci | 2 | 2 |
Interceptions
Rank | Team | Player | Total | Season High |
---|---|---|---|---|
1 | West Seneca West | Adison Pollutro | 4 | 1 |
2 | Orchard Park | Ella Forcucci | 3 | 1 |
3 | Orchard Park | Ava Suriani | 2 | 2 |
4 | Orchard Park | Peyton Dehn | 2 | 2 |
5 | West Seneca West | Delaney Banks | 2 | 1 |
6 | West Seneca West | Bella Sellan | 2 | 1 |
7 | West Seneca West | Sophie Robertson | 2 | 1 |
Goalies
Team | Player | Total | Saves / Shots |
---|---|---|---|
West Seneca West | Sophia Mersinger | 6-4-0 | 105 / 0 |
Orchard Park | Rory Senft | 0-0-0 | 46 / 0 |
Orchard Park | Kerri McCarthy | 0-0-0 | 5 / 0 |
Orchard Park | Maya Griffin | 0-0-0 | 10 / 0 |