Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Scoring
G | A | P | SOG | ||||||
---|---|---|---|---|---|---|---|---|---|
West Seneca West | |||||||||
#19 | Adison Pollutro | A | 1 | 0 | 0 | 3 | |||
#23 | Logan Canney | M | 2 | 0 | 0 | 2 | |||
#22 | Delaney Banks | M/D | 0 | 0 | 0 | 1 | |||
#20 | Lorelai Urbanski | A/M | 1 | 0 | 0 | 2 | |||
#4 | Bella Sellan | M | 2 | 1 | 0 | 5 | |||
#15 | Madi Riley | A | 0 | 0 | 0 | 1 | |||
#12 | Morgan Coia | A | 0 | 1 | 0 | 0 | |||
#10 | Carly Lawrence | M | 1 | 1 | 0 | 1 | |||
#8 | Sophie Robertson | M | 1 | 0 | 0 | 1 | |||
Orchard Park | |||||||||
#1 | Mia Bradley | Attack, Midfield | 3 | 3 | 0 | 0 | |||
#16 | Ava Suriani | Attack, Midfield | 2 | 0 | 0 | 3 | |||
#24 | Sadie Bellinger | Midfield | 3 | 2 | 0 | 5 | |||
#14 | Gabrielle Scupien | Midfield | 0 | 1 | 0 | 0 | |||
#2 | Ella Forcucci | Attack | 5 | 6 | 0 | 3 | |||
#11 | Claire Komosinski | Attack, Midfield | 4 | 1 | 0 | 2 | |||
#4 | Maya Griffin | Midfield | 2 | 4 | 0 | 1 |
Fielding
GB | INT | CT | TO | UE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
West Seneca West | ||||||||||
#22 | Delaney Banks | M/D | 7 | 0 | 2 | 1 | 0 | |||
#20 | Lorelai Urbanski | A/M | 4 | 0 | 1 | 1 | 0 | |||
#4 | Bella Sellan | M | 2 | 0 | 1 | 0 | 0 | |||
#15 | Madi Riley | A | 2 | 0 | 0 | 1 | 1 | |||
#8 | Sophie Robertson | M | 2 | 0 | 0 | 1 | 2 | |||
#24 | Maria Borzillieri | D | 2 | 1 | 4 | 0 | 0 | |||
#9 | Emma Fritz | D | 1 | 0 | 1 | 0 | 0 | |||
#23 | Logan Canney | M | 1 | 0 | 0 | 0 | 3 | |||
#10 | Carly Lawrence | M | 1 | 0 | 0 | 3 | 0 | |||
#1 | Lily Robertson | M/D | 0 | 0 | 0 | 0 | 2 | |||
#19 | Adison Pollutro | A | 0 | 0 | 1 | 0 | 0 | |||
#29 | Tierney O'Hara | D | 0 | 0 | 1 | 0 | 0 | |||
Orchard Park | ||||||||||
#2 | Ella Forcucci | Attack | 3 | 1 | 0 | 0 | 0 | |||
#11 | Claire Komosinski | Attack, Midfield | 3 | 1 | 0 | 0 | 0 | |||
#4 | Maya Griffin | Midfield | 2 | 0 | 0 | 0 | 0 | |||
#10 | Delaney Cunningham | Defense | 2 | 0 | 0 | 0 | 0 | |||
#24 | Sadie Bellinger | Midfield | 1 | 2 | 0 | 0 | 0 | |||
#18 | Peyton Dehn | Defense | 1 | 0 | 0 | 0 | 0 | |||
#1 | Mia Bradley | Attack, Midfield | 0 | 2 | 0 | 0 | 0 | |||
#14 | Gabrielle Scupien | Midfield | 0 | 0 | 1 | 0 | 0 |
Draws
DC | DA | ||||||
---|---|---|---|---|---|---|---|
West Seneca West | |||||||
#8 | Sophie Robertson | M | 4 | 0 | |||
#20 | Lorelai Urbanski | A/M | 3 | 0 | |||
#4 | Bella Sellan | M | 1 | 0 | |||
Orchard Park | |||||||
#4 | Maya Griffin | Midfield | 10 | 4 | |||
#11 | Claire Komosinski | Attack, Midfield | 6 | 1 | |||
#24 | Sadie Bellinger | Midfield | 1 | 27 |
Goalies
W | L | T | GA | SV | SA | SV% | GAA | MIN | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Seneca West | |||||||||||||||
#21 | Sophia Mersinger | G | 0 | 1 | 0 | 19 | 15 | 0 | 0 | 0 | 48 | 0 | |||
Orchard Park | |||||||||||||||
#7 | Rory Senft | Goalie | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 30 | 0 |
Discipline
Yellow | Red | Total | ||||||
---|---|---|---|---|---|---|---|---|
West Seneca West | ||||||||
#4 | Bella Sellan | M | 1 | 0 | 0 | |||
Orchard Park | ||||||||
#16 | Ava Suriani | Attack, Midfield | 1 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming