New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Game 1 | Game 2 | Game 3 | Pins | Final | ||||||
A | B | A | B | A | B | A | B | Team | ||
Cassadaga Valley | 609 | 0 | 821 | 0 | 714 | 0 | 2144 | 0 |
2144
|
3
|
Maple Grove | 617 | 0 | 550 | 0 | 677 | 0 | 1844 | 0 |
1844
|
1
|
Cassadaga Valley "A" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
117.33 | Clayton Nickerson | 111 | 10 | 130 | 10 | 111 | 10 | 352 | ||
85.00 | Skyler Szablewski | 85 | 10 | 0 | 0 | 85 | ||||
141.67 | Bradley Windnagie | 145 | 10 | 148 | 10 | 132 | 10 | 425 | ||
165.33 | Matthew Runge | 147 | 10 | 205 | 10 | 144 | 10 | 496 | ||
176.33 | Jordon Swanson | 121 | 10 | 193 | 10 | 215 | 10 | 529 | ||
128.50 | Gavin Penhollow | 0 | 145 | 10 | 112 | 10 | 257 | |||
0.00 | 0 | 0 | 0 | 0 | ||||||
0.00 | 0 | 0 | 0 | 0 | ||||||
Team Totals | 609 | 821 | 714 | 2144 |
Cassadaga Valley "B" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
Team Totals | 0 | 0 | 0 | 0 |
Maple Grove "A" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
140.67 | Evan Steffen | 139 | 10 | 137 | 10 | 146 | 10 | 422 | ||
129.50 | Kam Brown | 113 | 10 | 0 | 146 | 10 | 259 | |||
127.33 | Ty Oste | 144 | 10 | 121 | 10 | 117 | 10 | 382 | ||
105.00 | Max Collins | 105 | 10 | 0 | 0 | 105 | ||||
97.00 | Drew Oste | 116 | 10 | 78 | 10 | 0 | 194 | |||
85.00 | Jon Nocero | 0 | 85 | 10 | 0 | 85 | ||||
126.00 | Jake Reinhardt | 0 | 129 | 10 | 123 | 10 | 252 | |||
145.00 | Dylan Moore | 0 | 0 | 145 | 10 | 145 | ||||
Team Totals | 617 | 550 | 677 | 1844 |
Maple Grove "B" Team | ||||||||||
Ave | Bowler | G1 | Fr | G2 | Fr | G3 | Fr | Total | ||
Team Totals | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming