Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Williamsville East Hi ...
6:30pm
Thu Oct 17th, 2024
Lake Shore
6-12-0-0
15
20
18
0
0
0
@
Williamsville East
14-4-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Lake Shore | |||||||
# | Alyse Coyle | Setter | 0 | 21 | 2 | 1 | 0 |
# | Kyree Buffalo | OH | 9 | 0 | 5 | 1 | 2 |
# | Emily Valentine | MH | 3 | 0 | 0 | 5 | 0 |
# | Layla Jimerson | Middle | 8 | 0 | 4 | 0 | 0 |
# | Acquinnah Maybee | L | 1 | 3 | 10 | 0 | 1 |
# | Sophia Holland | Middle | 3 | 0 | 1 | 1 | 0 |
# | Kennedy Kate | RS | 0 | 0 | 0 | 1 | 0 |
# | Amelia Smaldino | S/OH | 1 | 0 | 2 | 0 | 0 |
# | Caprina Pecori | MH | 0 | 0 | 0 | 0 | 0 |
# | Katsi Jackson | L/DS | 0 | 0 | 0 | 0 | 0 |
# | Brooke DelPrince | S | 0 | 0 | 0 | 0 | 0 |
# | Ilyssa Gengler | OH/DS | 0 | 0 | 4 | 0 | 0 |
# | Chasity Leroy | S | 0 | 0 | 0 | 0 | 0 |
# | Payton Stevens | MH | 0 | 0 | 0 | 0 | 0 |
# | Allison Strickler | DS/S | 0 | 0 | 2 | 0 | 0 |
Williamsville East | |||||||
#1 | Ava DeLuca | RS | 0 | 0 | 0 | 0 | 0 |
#2 | Alexa Stutzman | DS/L | 0 | 0 | 0 | 0 | 0 |
#3 | Samantha Armitage | DS/L | 0 | 0 | 0 | 0 | 0 |
#4 | Sara Gedeon | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Jordin Brown | RS | 0 | 0 | 0 | 0 | 0 |
#6 | Brianna White | M | 0 | 0 | 0 | 0 | 0 |
#7 | Madison McGinn | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Lucy Wang | M | 0 | 0 | 0 | 0 | 0 |
#9 | Carmela Robertson | DS/L | 0 | 0 | 0 | 0 | 0 |
#10 | JoAnne Hill | RS | 0 | 0 | 0 | 0 | 0 |
#11 | Lucy White | DS/L | 0 | 0 | 0 | 0 | 0 |
#12 | Libby Kosmowski | S | 0 | 0 | 0 | 0 | 0 |
#14 | Nina Upton | RS | 0 | 0 | 0 | 0 | 0 |
#16 | Sarah Fitzpatrick | OH | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming