Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Lake Shore Central Hi ...
6:30pm
Thu Oct 10th, 2024
Williamsville South
18-3-0-0
25
25
25
0
0
3
@
Lake Shore
6-12-0-0
14
16
22
0
0
0
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Williamsville South | |||||||
#1 | Angelina Siepierski | OH | 0 | 0 | 0 | 0 | 0 |
#2 | Hannah Meetze | setter | 0 | 0 | 0 | 0 | 0 |
#3 | Zoey Castellan | DS | 0 | 0 | 0 | 0 | 0 |
#4 | Kaitlin Pauly | MH, RS | 0 | 0 | 0 | 0 | 0 |
#5 | Tatum Pishka | DS | 0 | 0 | 0 | 0 | 0 |
#6 | Gabriella Hodgson | setter/RS | 0 | 0 | 0 | 0 | 0 |
#7 | Evelyn Sieber | Libero | 0 | 0 | 0 | 0 | 0 |
#8 | Adriana Smith | DS | 0 | 0 | 0 | 0 | 0 |
#9 | Autumn Bing | MH, RS | 0 | 0 | 0 | 0 | 0 |
#10 | Leah Solomon | MH, RS | 0 | 0 | 0 | 0 | 0 |
#11 | Olivia Smith | OH | 0 | 0 | 0 | 0 | 0 |
#12 | Peyton Solomon | RS, MH | 0 | 0 | 0 | 0 | 0 |
#13 | Abigail Murray | setter, RS | 0 | 0 | 0 | 0 | 0 |
#14 | Avery Oehler | DS | 0 | 0 | 0 | 0 | 0 |
#15 | Corynn Peterson | DS | 0 | 0 | 0 | 0 | 0 |
#17 | Meeghan Peterson | setter | 0 | 0 | 0 | 0 | 0 |
Lake Shore | |||||||
# | Alyse Coyle | Setter | 1 | 16 | 2 | 0 | 0 |
# | Layla Jimerson | Middle | 2 | 0 | 0 | 5 | 0 |
# | Chasity Leroy | S | 3 | 2 | 2 | 1 | 0 |
# | Kyree Buffalo | OH | 4 | 0 | 5 | 0 | 0 |
# | Kennedy Kate | RS | 2 | 0 | 3 | 2 | 0 |
# | Emily Valentine | MH | 3 | 0 | 1 | 1 | 0 |
# | Sophia Holland | Middle | 4 | 0 | 2 | 0 | 0 |
# | Amelia Smaldino | S/OH | 0 | 0 | 1 | 1 | 1 |
# | Acquinnah Maybee | L | 0 | 0 | 9 | 0 | 1 |
# | Caprina Pecori | MH | 0 | 0 | 0 | 0 | 0 |
# | Katsi Jackson | L/DS | 0 | 0 | 0 | 0 | 0 |
# | Brooke DelPrince | S | 0 | 0 | 0 | 0 | 0 |
# | Ilyssa Gengler | OH/DS | 0 | 0 | 3 | 0 | 0 |
# | Payton Stevens | MH | 0 | 0 | 0 | 0 | 0 |
# | Allison Strickler | DS/S | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming