Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Starpoint Central Hig ...
6:30pm
Wed Oct 9th, 2024
Williamsville East
14-4-0-0
16
25
19
25
18
3
@
Starpoint
10-8-0-0
25
17
25
21
16
2
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Williamsville East | |||||||
#1 | Ava DeLuca | RS | 0 | 0 | 0 | 0 | 0 |
#2 | Alexa Stutzman | DS/L | 0 | 0 | 0 | 0 | 0 |
#3 | Samantha Armitage | DS/L | 0 | 0 | 0 | 0 | 0 |
#4 | Sara Gedeon | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Jordin Brown | RS | 0 | 0 | 0 | 0 | 0 |
#6 | Brianna White | M | 0 | 0 | 0 | 0 | 0 |
#7 | Madison McGinn | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Lucy Wang | M | 0 | 0 | 0 | 0 | 0 |
#9 | Carmela Robertson | DS/L | 0 | 0 | 0 | 0 | 0 |
#10 | JoAnne Hill | RS | 0 | 0 | 0 | 0 | 0 |
#11 | Lucy White | DS/L | 0 | 0 | 0 | 0 | 0 |
#12 | Libby Kosmowski | S | 0 | 0 | 0 | 0 | 0 |
#14 | Nina Upton | RS | 0 | 0 | 0 | 0 | 0 |
#16 | Sarah Fitzpatrick | OH | 0 | 0 | 0 | 0 | 0 |
Starpoint | |||||||
#1 | Casey Washburn | Setter | 0 | 0 | 0 | 0 | 0 |
#2 | Elizabeth Hinsken | Setter | 0 | 0 | 0 | 0 | 0 |
#3 | Emma Schwabe | Outside | 0 | 0 | 0 | 0 | 0 |
#4 | Meadow Berube | Libero/DS | 0 | 0 | 0 | 0 | 0 |
#5 | Chloe Cooney | Outside/DS | 0 | 0 | 0 | 0 | 0 |
#6 | Sydney Martin | Middle | 0 | 0 | 0 | 0 | 0 |
#7 | Sylvia Kay | Middle | 0 | 0 | 0 | 0 | 0 |
#8 | Mackenzie Sommers | Libero/DS | 0 | 0 | 0 | 0 | 0 |
#9 | Taryn Hickson | Right Side | 0 | 0 | 0 | 0 | 0 |
#10 | Sophia Rosner | Outside | 0 | 0 | 0 | 0 | 0 |
#11 | Camryn Mielcarek | Outside | 0 | 0 | 0 | 0 | 0 |
#12 | Kylie Sturgeon | Libero/DS | 0 | 0 | 0 | 0 | 0 |
#13 | Kaylee Heppner | Middle | 0 | 0 | 0 | 0 | 0 |
#15 | Samantha Washington | Setter | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming