Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Alden High School - G ...
7:00pm
Tue Oct 1st, 2024
Holland
3-14-0-0
19
18
19
0
0
0
@
Alden
10-8-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Holland | |||||||
#1 | Johanna Tavernier | OH | 0 | 0 | 0 | 0 | 0 |
#2 | Adyson Davis | MH | 0 | 0 | 0 | 0 | 0 |
#3 | Grace Tavernier | S/RS | 0 | 0 | 0 | 0 | 0 |
#4 | Lydia Peterson | L/DS | 0 | 0 | 0 | 0 | 0 |
#5 | Peyton Teluk | OH/DS | 0 | 0 | 0 | 0 | 0 |
#6 | Brianna Shavers | S/RS | 0 | 0 | 0 | 0 | 0 |
#7 | Jaworski Alexis | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Joy Kelly | RS/DS | 0 | 0 | 0 | 0 | 0 |
#11 | Oilivia Jackson | OH | 0 | 0 | 0 | 0 | 0 |
#12 | Kendra Dollas | OH/MH | 0 | 0 | 0 | 0 | 0 |
#13 | Grace Quant | MH | 0 | 0 | 0 | 0 | 0 |
#14 | Ava Yox | S/RS | 0 | 0 | 0 | 0 | 0 |
#15 | Madison Russell | OH/MH | 0 | 0 | 0 | 0 | 0 |
Alden | |||||||
#2 | Lilly Bromstead | OH / M | 12 | 0 | 1 | 0 | 2 |
#11 | Joelle Amrhein | S | 0 | 11 | 0 | 0 | 2 |
#1 | Grace Pache | S / RS | 0 | 9 | 0 | 0 | 1 |
#16 | Claire Shadle | M / RS | 4 | 0 | 0 | 0 | 2 |
#8 | Cadence Allen | OH | 5 | 0 | 1 | 0 | 0 |
#9 | Kaylen Jaworowicz | RS/OH | 4 | 0 | 5 | 0 | 1 |
#5 | Kathryn Ritchie | RS / DS | 0 | 0 | 3 | 0 | 3 |
#10 | Abigail White | S/M | 0 | 4 | 0 | 0 | 0 |
#4 | Corinne Bishop | RS / OH | 1 | 0 | 0 | 0 | 1 |
#6 | Joelle Pitman | M / RS | 2 | 0 | 1 | 0 | 0 |
#3 | Isabella Hensley | DS/L | 0 | 0 | 1 | 0 | 0 |
#7 | Mylah Urso | DS/L | 0 | 0 | 1 | 0 | 0 |
#12 | Taylor Reardon | M/RS/OH | 0 | 0 | 0 | 0 | 0 |
#13 | Brooklyn Jankowski | MB | 0 | 0 | 0 | 0 | 0 |
#14 | Kaitlyn Watson | L/DS/OH | 0 | 0 | 0 | 0 | 0 |
#15 | Sawyer Faso | OH | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming