Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Hamburg Central High ...
6:30pm
Tue Oct 1st, 2024
West Seneca East
1-13-0-0
12
21
6
0
0
0
@
Hamburg
9-7-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
West Seneca East | |||||||
#12 | Genevieve Kostek | Setter | 1 | 9 | 8 | 0 | 0 |
#5 | Gabriella Flugel | Outside | 4 | 1 | 5 | 0 | 1 |
#4 | Hailey Alba | Right Side | 3 | 1 | 3 | 1 | 0 |
#3/20 | Isabella Wolowski | Outside | 0 | 2 | 5 | 0 | 3 |
#11 | Sofia Farugia | Right Side | 3 | 0 | 2 | 0 | 1 |
#6 | Cameron Skalski | Outside | 3 | 1 | 3 | 0 | 0 |
#15 | Ariana Ruschmann | Middle | 1 | 0 | 0 | 1 | 0 |
#22/8 | Kara Stucke | DS/Libero | 0 | 0 | 3 | 0 | 1 |
#1 | Kaylee Stucke | Outside/Middle | 0 | 0 | 0 | 0 | 0 |
#9 | Madelyn Zybtek | Setter | 0 | 0 | 0 | 0 | 0 |
#14 | Madden Bridenbaker | Middle | 0 | 0 | 0 | 0 | 0 |
Hamburg | |||||||
# | MADISON MUSTY | RS | 0 | 0 | 0 | 0 | 0 |
# | CLAIRE SAVAGE | RS | 0 | 0 | 0 | 0 | 0 |
# | AVA SMITH | RS | 0 | 0 | 0 | 0 | 0 |
# | JANE DELUCIA | SETTER | 0 | 0 | 0 | 0 | 0 |
# | CHASE CHUDOBA | OH | 0 | 0 | 0 | 0 | 0 |
# | BELLA CAPARCO | OH | 0 | 0 | 0 | 0 | 0 |
# | ZOE BARMOSZ | MH | 0 | 0 | 0 | 0 | 0 |
# | ANNA BANKS | MH | 0 | 0 | 0 | 0 | 0 |
# | Stephanie Schaeffer | 0 | 0 | 0 | 0 | 0 | |
# | CAELYN READER | DS | 0 | 0 | 0 | 0 | 0 |
# | ELLA LAWRENCE | RS | 0 | 0 | 0 | 0 | 0 |
# | SIENNA FARRELL | RS | 0 | 0 | 0 | 0 | 0 |
# | NATALIE FARRELL | RS | 0 | 0 | 0 | 0 | 0 |
# | HAYDEN NUNN | DS | 0 | 0 | 0 | 0 | 0 |
# | MIA SACILOWSKI | OH | 0 | 0 | 0 | 0 | 0 |
# | MAGGIE O'LEARY | DS | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming