New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Williamsville North H ...
7:00pm
Thu Sep 26th, 2024
Frontier
14-4-0-0
25
25
15
25
0
3
@
Williamsville North
10-11-0-0
17
20
25
19
0
1
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Frontier | |||||||
#5 | Briauna Ochs | Setter | 0 | 27 | 0 | 1 | 1 |
#15 | Marin Collins | OH | 15 | 0 | 1 | 0 | 4 |
#8 | Emma Bridges | middle | 7 | 0 | 0 | 0 | 4 |
#3 | Ava Low | MH | 7 | 0 | 0 | 2 | 0 |
#13 | Ava Lavelle | MH/RS | 2 | 0 | 1 | 0 | 1 |
#16 | Bryn Leyh | OH, opposite | 3 | 0 | 0 | 0 | 0 |
#21 | Aubrie Tomlinson | Libero | 0 | 3 | 1 | 0 | 0 |
#18 | Cayla Dycha | outside/middle | 0 | 0 | 0 | 0 | 0 |
#17 | Avery Criscione | Setter/Right Side | 0 | 0 | 0 | 0 | 0 |
#14 | Rachael Oliveri | OH, DS | 0 | 0 | 0 | 0 | 0 |
#1/22 | Salina Bovo | setter/libeo | 0 | 0 | 0 | 0 | 0 |
#12 | Liliana Krystoff | opposite | 0 | 0 | 0 | 0 | 0 |
#11 | Sophia Kaminski | middle | 0 | 0 | 0 | 0 | 0 |
#2 | Kaydan Emhof | MB | 0 | 0 | 0 | 0 | 0 |
#9 | Siena Stone | OH/RS | 0 | 0 | 0 | 0 | 0 |
#7 | Addison Pereira | OH | 0 | 0 | 0 | 0 | 0 |
#6 | Megan Murray | 0 | 0 | 0 | 0 | 0 | |
#4/19 | Lainey Carder | libero, OH | 0 | 0 | 2 | 0 | 0 |
#10 | Brielle Szczerbacki | OH | 0 | 0 | 0 | 0 | 0 |
Williamsville North | |||||||
#1 | Ava Roberts | OH/RS | 0 | 0 | 0 | 0 | 0 |
#2 | Lily Tierney | S/RS | 0 | 0 | 0 | 0 | 0 |
#4 | Erin Parker | M | 0 | 0 | 0 | 0 | 0 |
#5 | Ester Halfon-Wang | DS | 0 | 0 | 0 | 0 | 0 |
#6 | Kimberly Fertitta | S/DS | 0 | 0 | 0 | 0 | 0 |
#7 | Abigail Morphy | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Ava Schmidt | S/oh | 0 | 0 | 0 | 0 | 0 |
#9 | Olivia Schwartz | OH | 0 | 0 | 0 | 0 | 0 |
#10 | Brooke Minnuto | DS | 0 | 0 | 0 | 0 | 0 |
#11 | Lauren Lamana | OH | 0 | 0 | 0 | 0 | 0 |
#12 | Emma Kittleman | M | 0 | 0 | 0 | 0 | 0 |
#16 | Kathryn Klonowski | S/RS | 0 | 0 | 0 | 0 | 0 |
#17 | Lauren Caruana | M | 0 | 0 | 0 | 0 | 0 |
#18 | Aria Catrabone | M | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming