Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Clymer Central High S ...
6:30pm
Mon Sep 23rd, 2024
Pine Valley
8-13-0-0
22
13
13
0
0
0
@
Clymer
15-6-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Pine Valley | |||||||
#13 | Ava West | MH | 7 | 0 | 7 | 0 | 3 |
#8 | Danica Farnham | Setter | 0 | 8 | 10 | 0 | 1 |
#12 | Elizabeth Roland | OH | 3 | 0 | 10 | 0 | 2 |
#2 | Madilynn Robertson | DS/Libero | 0 | 4 | 4 | 0 | 0 |
#4 | Cameron Rinehart | MH | 2 | 0 | 6 | 0 | 1 |
#16 | Lily Hohl | OH | 1 | 0 | 2 | 0 | 1 |
#5 | Autumn Bailey | OH | 1 | 0 | 3 | 0 | 0 |
#1 | Ashlynn Silleman | setter, OH | 0 | 0 | 0 | 0 | 0 |
#3 | Breanna Snyder | DS/Libero | 0 | 0 | 0 | 0 | 0 |
#6 | Sara Sunick | OH | 0 | 0 | 0 | 0 | 0 |
#7 | Johanna Mendrok | hitter | 0 | 0 | 0 | 0 | 0 |
#17 | Addison Lyndsley | OH | 0 | 0 | 0 | 0 | 0 |
Clymer | |||||||
#4 | Janelle Burchanowski | Outside Hitter, Setter | 0 | 12 | 2 | 0 | 4 |
#9 | Lily Johnson | Outisde Hitter, Middle Hitter | 5 | 0 | 5 | 1 | 6 |
#8 | Elli Bodamer | Outside Hitter | 4 | 0 | 4 | 0 | 3 |
#6 | Olivia Dellamora | Outside Hitter | 2 | 0 | 4 | 0 | 3 |
#14 | Ava Nyweide | Middle Hitter | 2 | 0 | 1 | 2 | 0 |
#16 | Harleigh Faulkner | Middle Hitter, Outside Hitter | 4 | 0 | 5 | 0 | 0 |
#3 | Maiya Dunnewold | Setter | 0 | 1 | 0 | 0 | 3 |
#15 | Keira Kinal | Middle Hitter, Outside Hitter | 1 | 0 | 4 | 0 | 1 |
#10 | Addie Wiggers | Setter | 0 | 1 | 0 | 0 | 0 |
#1 or 12 | Alyssa Pratt | Libero, Outside Hitter | 0 | 0 | 4 | 0 | 0 |
#5 | Finley Mitchell | Middle | 0 | 0 | 0 | 0 | 0 |
#7 | Mikaela Jackson | Setter, OH | 0 | 0 | 0 | 0 | 0 |
#17 | Madisyn Suroviec | Middle Hitter | 0 | 0 | 0 | 0 | 0 |
#29 | Baylee White | Libero | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming