Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Lake Shore Central Hi ...
7:00pm
Fri Sep 20th, 2024
Williamsville East
14-4-0-0
25
26
25
0
0
3
@
Lake Shore
6-12-0-0
16
24
20
0
0
0
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Williamsville East | |||||||
#1 | Ava DeLuca | RS | 0 | 0 | 0 | 0 | 0 |
#2 | Alexa Stutzman | DS/L | 0 | 0 | 0 | 0 | 0 |
#3 | Samantha Armitage | DS/L | 0 | 0 | 0 | 0 | 0 |
#4 | Sara Gedeon | OH | 0 | 0 | 0 | 0 | 0 |
#5 | Jordin Brown | RS | 0 | 0 | 0 | 0 | 0 |
#6 | Brianna White | M | 0 | 0 | 0 | 0 | 0 |
#7 | Madison McGinn | OH | 0 | 0 | 0 | 0 | 0 |
#8 | Lucy Wang | M | 0 | 0 | 0 | 0 | 0 |
#9 | Carmela Robertson | DS/L | 0 | 0 | 0 | 0 | 0 |
#10 | JoAnne Hill | RS | 0 | 0 | 0 | 0 | 0 |
#11 | Lucy White | DS/L | 0 | 0 | 0 | 0 | 0 |
#12 | Libby Kosmowski | S | 0 | 0 | 0 | 0 | 0 |
#14 | Nina Upton | RS | 0 | 0 | 0 | 0 | 0 |
#16 | Sarah Fitzpatrick | OH | 0 | 0 | 0 | 0 | 0 |
Lake Shore | |||||||
# | Layla Jimerson | Middle | 5 | 0 | 0 | 7 | 0 |
# | Alyse Coyle | Setter | 0 | 15 | 9 | 0 | 0 |
# | Emily Valentine | MH | 3 | 0 | 3 | 3 | 0 |
# | Kyree Buffalo | OH | 3 | 0 | 6 | 0 | 0 |
# | Amelia Smaldino | S/OH | 2 | 0 | 3 | 0 | 0 |
# | Sophia Holland | Middle | 2 | 0 | 1 | 0 | 0 |
# | Acquinnah Maybee | L | 1 | 0 | 15 | 0 | 0 |
# | Caprina Pecori | MH | 0 | 0 | 0 | 0 | 0 |
# | Katsi Jackson | L/DS | 0 | 0 | 0 | 0 | 0 |
# | Brooke DelPrince | S | 0 | 0 | 0 | 0 | 0 |
# | Ilyssa Gengler | OH/DS | 0 | 0 | 3 | 0 | 0 |
# | Kennedy Kate | RS | 0 | 0 | 0 | 0 | 0 |
# | Chasity Leroy | S | 0 | 0 | 0 | 0 | 0 |
# | Payton Stevens | MH | 0 | 0 | 0 | 0 | 0 |
# | Allison Strickler | DS/S | 0 | 0 | 3 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming