New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Westfield - Gym
6:30pm
Fri Sep 20th, 2024
Clymer
15-6-0-0
20
25
25
25
0
3
@
Westfield
11-8-0-0
25
16
16
18
0
1
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Clymer | |||||||
#4 | Janelle Burchanowski | Outside Hitter, Setter | 2 | 14 | 4 | 1 | 8 |
#9 | Lily Johnson | Outisde Hitter, Middle Hitter | 9 | 0 | 6 | 1 | 8 |
#8 | Elli Bodamer | Outside Hitter | 5 | 0 | 10 | 2 | 1 |
#16 | Harleigh Faulkner | Middle Hitter, Outside Hitter | 4 | 0 | 8 | 0 | 1 |
#14 | Ava Nyweide | Middle Hitter | 4 | 0 | 7 | 0 | 0 |
#15 | Keira Kinal | Middle Hitter, Outside Hitter | 0 | 0 | 7 | 0 | 3 |
#10 | Addie Wiggers | Setter | 0 | 2 | 0 | 0 | 0 |
#1 or 12 | Alyssa Pratt | Libero, Outside Hitter | 0 | 0 | 5 | 0 | 0 |
#3 | Maiya Dunnewold | Setter | 0 | 0 | 0 | 0 | 0 |
#5 | Finley Mitchell | Middle | 0 | 0 | 0 | 0 | 0 |
#6 | Olivia Dellamora | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
#7 | Mikaela Jackson | Setter, OH | 0 | 0 | 0 | 0 | 0 |
#17 | Madisyn Suroviec | Middle Hitter | 0 | 0 | 0 | 0 | 0 |
#29 | Baylee White | Libero | 0 | 0 | 0 | 0 | 0 |
Westfield | |||||||
#6 | Maddie Burgess | Setter | 0 | 21 | 0 | 0 | 2 |
#4 | Charly Mathews | MH | 4 | 0 | 0 | 1 | 1 |
#5 | Sydney Hotchkiss | L | 4 | 0 | 5 | 1 | 1 |
#10 | Avery Smith | OH | 6 | 0 | 0 | 0 | 0 |
#3 | Mackenzie Schumaker | MH | 4 | 0 | 0 | 0 | 0 |
#7 | Molly Burgess | 0 | 0 | 2 | 0 | 4 | |
# | Rylan Jaske | MH | 1 | 0 | 2 | 0 | 1 |
#7 | Arielle Corbett | OH | 2 | 0 | 0 | 0 | 0 |
#8 | Eva Gnadzinski | OH | 1 | 0 | 1 | 0 | 1 |
#2 | Nahlia Douglas | 1 | 0 | 0 | 0 | 0 | |
#1 | Alina Franklin | OH | 0 | 0 | 0 | 0 | 0 |
#12 | Abi Strang | MH | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming