Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Gowanda Central High ...
6:30pm
Thu Sep 19th, 2024
Allegany-Limestone
14-6-0-0
25
25
22
25
0
3
@
Gowanda
13-5-0-0
15
20
25
21
0
1
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Allegany-Limestone | |||||||
#11 | Julia DeRose | Setter, Defense Specalist | 0 | 36 | 1 | 0 | 2 |
#5 | Makenzie Goldsmith | Outside Hitter, Defense Specialist | 21 | 0 | 4 | 0 | 3 |
#4 | Serena Frederick | Outside Hitter, Defensive Specialist | 16 | 2 | 6 | 0 | 2 |
#6 | Mya Hayes | Outside Hitter, Middle Hitter | 7 | 0 | 0 | 4 | 0 |
#9 | Kailey Truman | Middle Hitter | 3 | 0 | 1 | 3 | 0 |
#2 | Summer Rhow | Defense Specialist, Outside Hitter | 0 | 0 | 3 | 0 | 3 |
#21 | Grace Ketchner | Middle Hitter | 1 | 0 | 0 | 2 | 0 |
#3 | Mia McCarthy | Libero | 0 | 2 | 14 | 0 | 0 |
#10 | Leah O’Dell | Defensive Specialist, Setter | 0 | 0 | 0 | 0 | 1 |
#8 | Emerson Ortego | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
#14 | Maya Lyle-Hess | Defense Specialist | 0 | 0 | 0 | 0 | 0 |
#16 | Anaya Mickens | Middle Hitter, Outside Hitter | 0 | 0 | 0 | 0 | 0 |
Gowanda | |||||||
#2 | Jillian Gernatt | Setter | 3 | 32 | 4 | 0 | 2 |
#6 | Addison Kota | Outside | 13 | 0 | 12 | 6 | 3 |
#17 | Lauren Kelly | Middle | 10 | 0 | 0 | 8 | 1 |
#4 | Holland Browning | Outside | 9 | 0 | 9 | 1 | 1 |
#13 | Elizabeth Green | Outside | 7 | 0 | 4 | 0 | 0 |
#3 | Bella Maines | Setter | 1 | 7 | 1 | 0 | 0 |
#11 | Corrina John | Middle | 3 | 0 | 0 | 3 | 0 |
#1 | Cadence Luther | Middle | 1 | 0 | 0 | 0 | 0 |
#7 | Tessa Kohn | D/L | 0 | 0 | 7 | 0 | 0 |
#9 | Aubrey Smuda | Outside | 0 | 0 | 4 | 0 | 0 |
#10 | Maleina Moses | Outside | 0 | 0 | 2 | 0 | 0 |
#24 | Sydney Smith | Libero | 0 | 0 | 13 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming