Section VI playoff games will be streaming LIVE on the NFHS Network!
Silver Creek Central ...
6:30pm
Thu Sep 5th, 2024
Cassadaga Valley
9-11-0-0
18
28
15
0
0
0
@
Silver Creek
14-5-0-0
25
30
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Cassadaga Valley | |||||||
#9 | Alexis Pattyson | Setter/Hitter | 1 | 8 | 1 | 1 | 3 |
#7 | Emiley Anderson | Hitter | 5 | 0 | 5 | 1 | 2 |
#3 | Hailey Myers | Hitter | 4 | 0 | 5 | 0 | 0 |
#4 | Payton Meder | Hitter | 2 | 1 | 2 | 0 | 0 |
#8 | Hailey Anderson | Hitter | 1 | 1 | 4 | 0 | 1 |
#1 | Lilleean Meacham | Hitter | 0 | 0 | 0 | 0 | 0 |
#14 | Jazmin Debo | Setter/Hitter | 0 | 0 | 0 | 0 | 0 |
#18 | Mia Fanara | Hitter | 0 | 0 | 0 | 0 | 0 |
#17 | Marsal Fenton | Hitter | 0 | 0 | 0 | 0 | 0 |
#16 | Keyamari Keys | Back Row | 0 | 0 | 0 | 0 | 0 |
#15 | Jordynn Main | Back Row | 0 | 0 | 0 | 0 | 0 |
#10 | Melanie Myles | Setter | 0 | 0 | 0 | 0 | 0 |
#13 | Katie Pattison | Setter | 0 | 0 | 0 | 0 | 0 |
#12 | Anna Burlingame | Hitter | 0 | 0 | 0 | 0 | 0 |
#11 | Isabella Jaquith | Hitter | 0 | 0 | 0 | 0 | 0 |
#2 | Journey Alaimo | Back Row | 0 | 0 | 0 | 0 | 0 |
#6 | Denza Fanara | Hitter | 0 | 0 | 0 | 0 | 0 |
#5 | Brandi Meder | Hitter | 0 | 0 | 0 | 0 | 0 |
#19 | Adrianna Myers | Back Row | 0 | 0 | 0 | 0 | 0 |
Silver Creek | |||||||
# | Gianna Grabias | Setter/Outside Hitter | 5 | 0 | 1 | 0 | 4 |
# | Makayla Kelly | Setter | 1 | 9 | 0 | 0 | 1 |
# | Gracie Williams | Outside | 8 | 0 | 4 | 0 | 0 |
# | Gracelin Stevens | Middle | 2 | 0 | 1 | 1 | 1 |
# | Madison Blair | Outside/Right Side Hitter | 3 | 0 | 0 | 1 | 0 |
# | Liana Parsell | Outside/D.S. | 1 | 0 | 1 | 0 | 2 |
# | Molly Becker | Setter/Right Side Hitter | 1 | 0 | 2 | 0 | 0 |
# | Kaitlynn Myers | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
# | Josie Daniels | Middle | 0 | 0 | 1 | 0 | 0 |
# | Cassidy Westbrook | D.S. | 0 | 0 | 0 | 0 | 0 |
# | Amirya Warrior | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming