Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Gowanda Central High ...
6:30pm
Wed Sep 4th, 2024
Cassadaga Valley
9-11-0-0
8
18
17
0
0
0
@
Gowanda
13-5-0-0
25
25
25
0
0
3
Athlete | Kills | Assists | Digs | Blocks | Aces | ||
---|---|---|---|---|---|---|---|
Cassadaga Valley | |||||||
#1 | Lilleean Meacham | Hitter | 0 | 0 | 0 | 0 | 0 |
#11 | Isabella Jaquith | Hitter | 0 | 0 | 0 | 0 | 0 |
#18 | Mia Fanara | Hitter | 0 | 0 | 0 | 0 | 0 |
#17 | Marsal Fenton | Hitter | 0 | 0 | 0 | 0 | 0 |
#16 | Keyamari Keys | Back Row | 0 | 0 | 0 | 0 | 0 |
#15 | Jordynn Main | Back Row | 0 | 0 | 0 | 0 | 0 |
#14 | Jazmin Debo | Setter/Hitter | 0 | 0 | 0 | 0 | 0 |
#13 | Katie Pattison | Setter | 0 | 0 | 0 | 0 | 0 |
#12 | Anna Burlingame | Hitter | 0 | 0 | 0 | 0 | 0 |
#10 | Melanie Myles | Setter | 0 | 0 | 0 | 0 | 0 |
#2 | Journey Alaimo | Back Row | 0 | 0 | 0 | 0 | 0 |
#9 | Alexis Pattyson | Setter/Hitter | 0 | 0 | 0 | 0 | 0 |
#8 | Hailey Anderson | Hitter | 0 | 0 | 0 | 0 | 0 |
#7 | Emiley Anderson | Hitter | 0 | 0 | 0 | 0 | 0 |
#6 | Denza Fanara | Hitter | 0 | 0 | 0 | 0 | 0 |
#5 | Brandi Meder | Hitter | 0 | 0 | 0 | 0 | 0 |
#4 | Payton Meder | Hitter | 0 | 0 | 0 | 0 | 0 |
#3 | Hailey Myers | Hitter | 0 | 0 | 0 | 0 | 0 |
#19 | Adrianna Myers | Back Row | 0 | 0 | 0 | 0 | 0 |
Gowanda | |||||||
#2 | Jillian Gernatt | Setter | 1 | 15 | 3 | 0 | 4 |
#17 | Lauren Kelly | Middle | 7 | 0 | 1 | 0 | 1 |
#4 | Holland Browning | Outside | 4 | 0 | 8 | 0 | 2 |
#13 | Elizabeth Green | Outside | 5 | 0 | 3 | 0 | 1 |
#6 | Addison Kota | Outside | 3 | 1 | 4 | 0 | 2 |
#1 | Cadence Luther | Middle | 3 | 0 | 0 | 1 | 0 |
#24 | Sydney Smith | Libero | 0 | 0 | 5 | 0 | 2 |
#3 | Bella Maines | Setter | 0 | 1 | 0 | 0 | 0 |
#7 | Tessa Kohn | D/L | 0 | 0 | 9 | 0 | 0 |
#9 | Aubrey Smuda | Outside | 0 | 0 | 0 | 0 | 0 |
#10 | Maleina Moses | Outside | 0 | 0 | 1 | 0 | 0 |
#11 | Corrina John | Middle | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming