Eden/North Collins beats Salamanca 9-5; improves to 8-8 OVR, 3-3 Conference 2
High School Sports Staff
Published May 30th, 2025 @ 9:00am
Updated June 2nd, 2025 @ 12:02pm
In a Thursday afternoon matchup, Eden/North Collins (8-8 OVR, 3-3 Conference 2) emerged with a 9-5 victory over Salamanca (4-14 OVR, 2-4 Conference 2).
Parker Field (Ken-Ton ...
5:00pm
Thu May 29th, 2025
Eden/North Collins
8-8-0-0
2
3
3
1
0
9
@
Salamanca
4-14-0-0
1
1
3
0
0
5
Top Performers for Eden/North Collins
- Kelsey Barrett recorded three goals, dished out a pair of assists, grabbed three ground balls, collected three draw controls and caused three turnovers. She now has 86 points (52 goals, 34 assists), 11 ground balls, five caused turnovers, one interception and 79 draw controls on the season.
- Hailey Barrett recorded three goals, had an assist, grabbed three ground balls and caused a pair of turnovers. Her season totals now sit at 43 points (35 goals, 8 assists), 40 ground balls, 22 caused turnovers, five interceptions and a pair of draw controls.
- Morgan Cooper grabbed a pair of ground balls, collected five draw controls, an interception and caused a turnover. She now has one point (1 goal), 33 ground balls, 16 caused turnovers, 17 interceptions and 25 draw controls on the season.
Top Performers for Salamanca
- Leilene McComber tallied five goals, had an assist, grabbed a pair of ground balls, collected three draw controls and caused a pair of turnovers. On the season, she now has 93 points (73 goals, 20 assists), 76 ground balls, 17 caused turnovers, 15 interceptions and 62 draw controls.
Standings Updates
Salamanca is sitting at 7th in Conference 2.
Eden/North Collins is sitting at 2nd in Conference 2.
Looking Ahead
No upcoming contests are currently scheduled for Salamanca.
No upcoming contests are currently scheduled for Eden/North Collins.
Top 10 athletes by Fantasy Points (overall):
Athlete | Team | Position(s) | Points |
---|---|---|---|
Leilene McComber | Salamanca | M | 28 |
Kelsey Barrett | Eden/North Collins | A | 27 |
Hailey Barrett | Eden/North Collins | M | 18 |
Morgan Cooper | Eden/North Collins | D | 14 |
Ciara Clark | Eden/North Collins | M | 8 |
Maliyah Foster | Salamanca | M/A | 7 |
Jorja Miller | Salamanca | D/A | 6 |
Myla Galante | Salamanca | A | 6 |
Kylie Wegrzynowski | Eden/North Collins | M | 5 |
Hannah Jasinski | Eden/North Collins | M | 5 |
Scoring (Points)
Team | Player | Total | |
---|---|---|---|
Salamanca | Leilene McComber | 6 | |
Eden/North Collins | Kelsey Barrett | 5 | |
Eden/North Collins | Hailey Barrett | 4 | |
Salamanca | Maliyah Foster | 1 | |
Eden/North Collins | Kylie Wegrzynowski | 1 | |
Eden/North Collins | Hannah Jasinski | 1 | |
Eden/North Collins | Kayla Pelc | 1 |
Scoring (Goals)
Team | Player | Total | |
---|---|---|---|
Salamanca | Leilene McComber | 5 | |
Eden/North Collins | Kelsey Barrett | 3 | |
Eden/North Collins | Hailey Barrett | 3 | |
Eden/North Collins | Kylie Wegrzynowski | 1 | |
Eden/North Collins | Hannah Jasinski | 1 | |
Eden/North Collins | Kayla Pelc | 1 |
Scoring (Assists)
Team | Player | Total | |
---|---|---|---|
Eden/North Collins | Kelsey Barrett | 2 | |
Salamanca | Leilene McComber | 1 | |
Eden/North Collins | Hailey Barrett | 1 | |
Salamanca | Maliyah Foster | 1 | * season high |
Draw Controls
Team | Player | Total | |
---|---|---|---|
Eden/North Collins | Morgan Cooper | 5 | * season high |
Salamanca | Leilene McComber | 3 | |
Eden/North Collins | Kelsey Barrett | 3 | |
Eden/North Collins | Ciara Clark | 3 | |
Salamanca | Maliyah Foster | 2 |
Ground Balls
Team | Player | Total | |
---|---|---|---|
Salamanca | Jorja Miller | 3 | |
Eden/North Collins | Hailey Barrett | 3 | |
Eden/North Collins | Kelsey Barrett | 3 | * season high |
Salamanca | Leilene McComber | 2 | |
Salamanca | Myla Galante | 2 | |
Salamanca | Mikaela Tennity | 2 | |
Eden/North Collins | Addie Donovan | 2 | |
Eden/North Collins | Morgan Cooper | 2 |
Caused Turnovers
Team | Player | Total | |
---|---|---|---|
Salamanca | Jorja Miller | 3 | * season high |
Eden/North Collins | Kelsey Barrett | 3 | * season high |
Salamanca | Leilene McComber | 2 | * season high |
Salamanca | Mikaela Tennity | 2 | * season high |
Eden/North Collins | Addie Donovan | 2 | * season high |
Eden/North Collins | Hailey Barrett | 2 | * season high |
Goalies
Team | Player | Statline |
---|---|---|
Salamanca | Liana Jimerson | 9 / 18 in 48 minutes |
Eden/North Collins | Macey Scott | 6 / 11 in 48 minutes |