Hamburg slips past Grand Island 10-9; improves to 11-6 OVR, 2-4 Conference 1
High School Sports Staff
Published May 22nd, 2025 @ 9:00am
Updated June 1st, 2025 @ 2:58pm
In a Wednesday afternoon matchup, Hamburg (11-6 OVR, 2-4 Conference 1) emerged with a 10-9 victory over Grand Island (5-13 OVR, 2-4 Conference 2).
Location TBD
5:00pm
Wed May 21st, 2025
Grand Island
5-13-0-0
1
1
4
3
0
9
@
Hamburg
11-6-0-0
0
5
3
2
0
10
Top Performers for Grand Island
- Mya Brandon recorded a season-high three goals, grabbed a pair of ground balls, collected five draw controls and caused a turnover. Her season totals are now eight points (8 goals), ten ground balls, three caused turnovers and five draw controls.
- Savannah Samplinski finished with two goals, dished out a pair of assists and grabbed one ground ball. She now has 64 points (43 goals, 21 assists), 23 ground balls, caused a turnover, one interception and 31 draw controls on the season.
- Natalie Malush tallied two goals, had an assist and grabbed a pair of ground balls. On the season, she now has 54 points (38 goals, 16 assists), 19 ground balls and three caused turnovers.
Top Performers for Hamburg
- Addison Perkins recorded three goals, dished out a pair of assists, grabbed one ground ball and collected nine draw controls. She now has 45 points (31 goals, 14 assists), 26 ground balls, eight caused turnovers, a pair of interceptions and 97 draw controls on the season.
- Caelyn Reader finished with two goals, grabbed a pair of ground balls, collected three draw controls and caused a pair of turnovers. Her season totals are now 26 points (18 goals, 8 assists), 34 ground balls, 19 caused turnovers and 19 draw controls.
- Ava Smith finished with one goal, had an assist, grabbed five ground balls and caused a pair of turnovers. Her season totals are now 36 points (24 goals, 12 assists), 30 ground balls, ten caused turnovers, one interception and 41 draw controls.
Standings Updates
This game did not have any impact on league standings.
Hamburg is sitting at 5th in Conference 1.
Grand Island is sitting at 6th in Conference 2.
Looking Ahead
Hamburg will travel to Lake Shore/Silver Creek on Friday, May 30th at 7:30 PM. Lake Shore/Silver Creek currently has an overall record of 12-3.
No upcoming contests are currently scheduled for Grand Island.
Top 10 athletes by Fantasy Points (overall):
Athlete | Team | Position(s) | Points |
---|---|---|---|
Addison Perkins | Hamburg | Midfield | 34 |
Mya Brandon | Grand Island | Attack | 23 |
Caelyn Reader | Hamburg | Attack | 16 |
Ava Smith | Hamburg | Attack | 16 |
Savannah Samplinski | Grand Island | A/M | 14 |
Natalie Malush | Grand Island | Attack | 13 |
Gigi Rakoski | Hamburg | Attack | 11 |
Madison Forrest | Hamburg | Attack | 11 |
Eliana Wolfley | Hamburg | Midfield | 11 |
Madelyn Forbes | Grand Island | Attack | 10 |
Scoring (Points)
Team | Player | Total | |
---|---|---|---|
Hamburg | Addison Perkins | 5 | |
Grand Island | Savannah Samplinski | 4 | |
Hamburg | Gigi Rakoski | 3 | * season high |
Grand Island | Mya Brandon | 3 | * season high |
Grand Island | Natalie Malush | 3 | |
Hamburg | Caelyn Reader | 2 | |
Hamburg | Ava Smith | 2 | |
Hamburg | Madison Forrest | 2 | |
Grand Island | Madelyn Forbes | 2 | |
Hamburg | Makenna Kummer | 1 |
Scoring (Goals)
Team | Player | Total | |
---|---|---|---|
Hamburg | Addison Perkins | 3 | |
Grand Island | Mya Brandon | 3 | * season high |
Grand Island | Savannah Samplinski | 2 | |
Hamburg | Gigi Rakoski | 2 | * season high |
Grand Island | Natalie Malush | 2 | |
Hamburg | Caelyn Reader | 2 | |
Grand Island | Madelyn Forbes | 2 | |
Hamburg | Ava Smith | 1 | |
Hamburg | Madison Forrest | 1 | |
Hamburg | Makenna Kummer | 1 |
Scoring (Assists)
Team | Player | Total | |
---|---|---|---|
Hamburg | Addison Perkins | 2 | |
Grand Island | Savannah Samplinski | 2 | |
Hamburg | Gigi Rakoski | 1 | |
Grand Island | Natalie Malush | 1 | |
Hamburg | Ava Smith | 1 | |
Hamburg | Madison Forrest | 1 | * season high |
Draw Controls
Team | Player | Total | |
---|---|---|---|
Hamburg | Addison Perkins | 9 | |
Grand Island | Mya Brandon | 5 | * season high |
Hamburg | Caelyn Reader | 3 | |
Hamburg | Eliana Wolfley | 2 |
Ground Balls
Team | Player | Total | |
---|---|---|---|
Hamburg | Ava Smith | 5 | |
Hamburg | Eliana Wolfley | 4 | |
Grand Island | Riley Uribes | 3 | * season high |
Hamburg | Madison Forrest | 2 | |
Hamburg | Izabella Pares | 2 | |
Hamburg | Audrey Kent | 2 | |
Hamburg | Caelyn Reader | 2 | |
Hamburg | Ava Wagner | 2 | * season high |
Grand Island | Mya Brandon | 2 | |
Grand Island | Natalie Malush | 2 | |
Grand Island | Madelyn Forbes | 2 | |
Grand Island | Allyse Alberella | 2 | |
Grand Island | Reese Grover | 2 |
Caused Turnovers
Team | Player | Total | |
---|---|---|---|
Hamburg | Ava Smith | 2 | * season high |
Hamburg | Izabella Pares | 2 | * season high |
Hamburg | Audrey Kent | 2 | * season high |
Hamburg | Caelyn Reader | 2 | * season high |
Goalies
Team | Player | Statline |
---|---|---|
Hamburg | Karlah-Jane Walker | 3 / 12 in 48 minutes |
Grand Island | Samantha Grover | 11 / 17 in 24 minutes |
Grand Island | Keira Murray | 4 / 9 in 24 minutes |