Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Scoring
G | A | P | SOG | ||||||
---|---|---|---|---|---|---|---|---|---|
Springville | |||||||||
#10 | Meghan Rosenswie | Center Midfield | 6 | 0 | 6 | 0 | |||
#12 | Amiee Rosenswie | Midfield | 0 | 4 | 4 | 0 | |||
#9 | Brooke Ruzycki | Attack | 1 | 1 | 2 | 2 | |||
#18 | Sydney Moran | Center | 1 | 0 | 1 | 1 | |||
Gowanda | |||||||||
#6 | Felicia Scanlan | A/M | 6 | 2 | 8 | 8 | |||
#4 | Lily Scanlan | A | 3 | 4 | 7 | 6 | |||
#33 | Cadence Luther | M | 2 | 0 | 2 | 3 | |||
#14 | Karice John | M | 1 | 1 | 2 | 1 | |||
#17 | Ainsley Horth | A/M | 1 | 0 | 1 | 1 | |||
#8 | Envy Cross | M | 1 | 0 | 1 | 2 | |||
#16 | Isabella Gill | A | 0 | 0 | 0 | 2 |
Fielding
GB | INT | CT | TO | UE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Springville | ||||||||||
#10 | Meghan Rosenswie | Center Midfield | 6 | 0 | 2 | 0 | 0 | |||
#13 | Ella Uhteg | Defense | 6 | 0 | 2 | 0 | 0 | |||
#1 | Madison Hilliker | Midfield | 6 | 0 | 0 | 0 | 0 | |||
#20 | Talia Eckman | Goalie | 4 | 0 | 0 | 0 | 0 | |||
#12 | Amiee Rosenswie | Midfield | 2 | 0 | 0 | 0 | 0 | |||
#6 | Emma Benz | Midfield | 2 | 0 | 1 | 0 | 0 | |||
#7 | Natalie Rumfola | Attack/Midfield | 1 | 0 | 0 | 0 | 0 | |||
#5 | Maeve Annunziata | Defense/Goalie | 1 | 1 | 1 | 0 | 0 | |||
#3 | Alexandra Smith | Defense | 0 | 0 | 1 | 0 | 0 | |||
Gowanda | ||||||||||
#17 | Ainsley Horth | A/M | 4 | 0 | 0 | 0 | 0 | |||
#33 | Cadence Luther | M | 2 | 0 | 0 | 0 | 0 | |||
#7 | Hannah Valentine | D | 2 | 0 | 0 | 0 | 0 | |||
#16 | Isabella Gill | A | 1 | 0 | 0 | 0 | 0 | |||
#14 | Karice John | M | 1 | 0 | 1 | 0 | 0 | |||
#9 | Malayna Pawlak | D | 1 | 0 | 0 | 0 | 0 | |||
#23 | Zoe Bartlet | M | 1 | 0 | 1 | 0 | 0 | |||
#11 | Kiernan Quinn | D | 1 | 0 | 1 | 0 | 0 | |||
#10 | Lilliana Pierce | M | 0 | 0 | 1 | 0 | 0 | |||
#12 | Cora Luther | M | 0 | 0 | 1 | 0 | 0 | |||
#4 | Lily Scanlan | A | 0 | 0 | 1 | 0 | 0 |
Draws
DC | DA | ||||||
---|---|---|---|---|---|---|---|
Springville | |||||||
#10 | Meghan Rosenswie | Center Midfield | 1 | 0 | |||
#9 | Brooke Ruzycki | Attack | 1 | 0 | |||
#15 | Sage Baranowski | Midfield | 1 | 0 | |||
Gowanda | |||||||
#14 | Karice John | M | 8 | 0 | |||
#6 | Felicia Scanlan | A/M | 3 | 0 | |||
#33 | Cadence Luther | M | 3 | 0 | |||
#12 | Cora Luther | M | 2 | 0 | |||
#10 | Lilliana Pierce | M | 1 | 0 | |||
#23 | Zoe Bartlet | M | 1 | 0 |
Goalies
W | L | T | GA | SV | SA | SV% | GAA | MIN | SO | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springville | |||||||||||||||
#20 | Talia Eckman | Goalie | 0 | 0 | 0 | 14 | 7 | 21 | 0.333 | 14 | 48 | 0 | |||
Gowanda | |||||||||||||||
#19 | Nina Coulon | G | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 60 | 0 |
Discipline
Yellow | Red | Total | ||||||
---|---|---|---|---|---|---|---|---|
Springville | ||||||||
#3 | Alexandra Smith | Defense | 1 | 0 | 1 | |||
#18 | Sydney Moran | Center | 1 | 0 | 1 | |||
Gowanda | ||||||||
#10 | Lilliana Pierce | M | 1 | 0 | 1 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming