My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!

Salamanca girls lacrosse to host Williamsville South

High School Sports Staff
Published May 1st, 2023 @ 9:30am

Salamanca (5-3) is set to host Williamsville South (6-1) later today. The game will get underway at 7:00pm.

This will be a Conference 3 contest.

Current Standings

Salamanca is 3rd in Conference 3.

Williamsville South is 2nd in Conference 3.

Looking Ahead

Salamanca will host West Seneca East on Wednesday, May 3rd at 5:30 PM. West Seneca East currently has an overall record of 0-8.

Williamsville South will host Starpoint on Tuesday, May 2nd at 7:30 PM. Starpoint currently has an overall record of 4-3.

Rankings by Statline

Ground Balls
Rank Team Player Total Season High
1 Salamanca Keianna John 33 9
2 Williamsville South Kaitlyn Laudico 32 15
3 Williamsville South Natalie Stephens 31 8
4 Salamanca Karina Mireles-Crouse 27 12
5 Salamanca Aubrey Hogan 22 5
6 Salamanca Shea Monahan 20 6
7 Salamanca Mariah Downey 20 8
8 Salamanca Sydnie John 20 6
9 Salamanca Lezly McComber 19 3
10 Salamanca Mikaela Tennity 17 6
11 Williamsville South Grace Cardone 17 4
12 Salamanca Marijah Skye 16 3
13 Salamanca Jorja Miller 15 5
14 Salamanca Leyna Harper 14 7
15 Williamsville South Julia Pohle 13 7
16 Williamsville South Victoria Burget 12 6
17 Williamsville South Abigail Lipski 12 4
18 Williamsville South Gianna Burton 12 5
19 Williamsville South Adele DiTondo 11 7
20 Salamanca Grace Hodara 10 2
21 Salamanca Alleyana Abrams 7 4
22 Williamsville South Ava Carrow 7 3
23 Williamsville South Veronica Moskal 6 3
24 Salamanca Leiliene McComber 6 6
25 Salamanca Aubrey Domres 5 3
26 Salamanca Tia Luke 5 2
27 Williamsville South Brigid Lester 4 3
28 Williamsville South Emma McKenzie 4 3
29 Williamsville South Emma Williams 4 2
30 Williamsville South Daylia Wilson 4 2
31 Williamsville South Maeve O'Neil 3 1
32 Salamanca Madison Brown 3 1
33 Williamsville South Kate Daley 2 1
34 Williamsville South Leah Riley 2 1
35 Salamanca Ava Crane 2 1
Interceptions
Rank Team Player Total Season High
1 Williamsville South Natalie Stephens 6 3
2 Salamanca Marijah Skye 2 2
3 Williamsville South Emma McKenzie 2 1
Caused Turnovers
Rank Team Player Total Season High
1 Salamanca Karina Mireles-Crouse 9 3
2 Salamanca Marijah Skye 6 5
3 Williamsville South Natalie Stephens 5 3
4 Williamsville South Victoria Burget 5 2
5 Salamanca Aubrey Hogan 4 1
6 Salamanca Sydnie John 4 3
7 Salamanca Lezly McComber 4 3
8 Salamanca Mikaela Tennity 4 3
9 Salamanca Keianna John 4 1
10 Williamsville South Gianna Burton 4 1
11 Salamanca Leyna Harper 3 2
12 Salamanca Jorja Miller 2 1
13 Salamanca Mariah Downey 2 1
14 Williamsville South Adele DiTondo 2 1
15 Williamsville South Ava Carrow 2 1
Interceptions
Rank Team Player Total Season High
1 Williamsville South Natalie Stephens 6 3
2 Salamanca Marijah Skye 2 2
3 Williamsville South Emma McKenzie 2 1
Goalies
Team Player Total Saves / Shots
Salamanca Acey Stevens 5-3-0 102 / 0
Williamsville South Emma McKenzie 6-1-0 57 / 0
Williamsville South Mari Kiebala 0-0-0 2 / 0