Rushing
| Car | Yds | Avg | Long | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal O'Hara | ||||||||||
| Eden/North Collins | ||||||||||
| #9 | Brady Waring | QB/DB | 4 | 99 | 24.8 | 83 | 2 | |||
| #3 | Carter Bishop | WR/LB | 5 | 81 | 16.2 | 51 | 1 | |||
| #22 | Trent Blasz | RB, CB | 3 | 14 | 4.7 | 11 | 0 | |||
Receiving
| Rec | Yds | Long | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cardinal O'Hara | |||||||||
| Eden/North Collins | |||||||||
| #11 | Silas Nellis | WR/DB | 3 | 54 | 26 | 0 | |||
| #7 | Isaiah Nellis | WR/DB | 1 | 13 | 13 | 1 | |||
| #14 | Sawyer Balone | WR/DB | 2 | 6 | 4 | 0 | |||
Passing
| Cmp | Att | Yds | TD | Int | Long | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal O'Hara | |||||||||||
| Eden/North Collins | |||||||||||
| #9 | Brady Waring | QB/DB | 6 | 8 | 73 | 1 | 0 | 26 | |||
Defense
| Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal O'Hara | |||||||||||||||||||
| Eden/North Collins | |||||||||||||||||||
| #14 | Sawyer Balone | WR/DB | 8 | 4 | 12 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #22 | Trent Blasz | RB, CB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #18 | Hunter Esford | WR/LB | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #3 | Carter Bishop | WR/LB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #50 | AJ Colantino | OG/DT | 4 | 1 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #26 | Sam Steward | WR/LB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #10 | Trent Dibble | DE/WR | 2 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #11 | Silas Nellis | WR/DB | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #17 | Jayden Rogalski | WR/DB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #79 | Trent Moesch-Marciniak | OG/NT | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #52 | Josh Warrior | OL/DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #1 | David Wilson | WR/LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #77 | Austin Hargrove | OL, DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| #7 | Isaiah Nellis | WR/DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Special Teams - Return Game
| KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal O'Hara | ||||||||||||||
| Eden/North Collins | ||||||||||||||
| #11 | Silas Nellis | WR/DB | 0 | 0 | 0 | 0 | 1 | 56 | 56 | 1 | 56 | |||
| #14 | Sawyer Balone | WR/DB | 2 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 48 | |||
Special Teams - Kicking Game
| PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal O'Hara | ||||||||||||||||||||||
| Eden/North Collins | ||||||||||||||||||||||
| #7 | Isaiah Nellis | WR/DB | 5 | 0 | 0 | 5 | 5 | 4 | 146 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Miscellaneous
| Total TD | TCP | ||||||
|---|---|---|---|---|---|---|---|
| Cardinal O'Hara | |||||||
| Eden/North Collins | |||||||
| #9 | Brady Waring | QB/DB | 2 | 0 | |||
| #7 | Isaiah Nellis | WR/DB | 1 | 5 | |||
| #3 | Carter Bishop | WR/LB | 1 | 0 | |||
| #11 | Silas Nellis | WR/DB | 1 | 0 | |||