Veterans Park (Medina ...
5:30pm
Thu Sep 18th, 2025
Barker/Roy-Hart
8-2-0-0
0
29
0
0
0
29
@
Medina
6-3-0-0
0
8
8
6
0
22
Passing Att Cmp Yards Long TD INT
Barker/Roy-Hart
#4 Tysen McCaa QB/DB 4 2 22 13 0 0
Medina
#11 Preston Woodworth QB/DB 18 12 200 35 3 2
Rushing Carries Yards Long TD
Barker/Roy-Hart
#0 Joseph Reiter RB/LB 17 83 15 2
#26 Vincenzo Fazzio LB/FB/WR/RB 16 66 9 1
#33 Anthony Adinolfe WR/RB/DB 11 46 16 0
#5 Carter Dersarkissian CB/WR/RB 7 46 12 0
#4 Tysen McCaa QB/DB 5 31 15 0
Medina
#2 Christian Moss RB/DE 9 32 0 0
#4 Kolton Fletcher WR/DB 1 2 0 0
Receiving Rec Yards Long TD
Barker/Roy-Hart
#1 Ashton Ark WR/LB 1 13 13 0
#26 Vincenzo Fazzio LB/FB/WR/RB 1 7 7 0
Medina
#4 Kolton Fletcher WR/DB 8 149 35 3
#8 Jerrell Nealy WR/DE 2 48 0 0
#23 Jayzon Wills RB/LB 2 2 0 0
#2 Christian Moss RB/DE 1 1 0 0
Defense Tkl Ast FF FR INT TD
Barker/Roy-Hart
#33 Anthony Adinolfe WR/RB/DB 4 1 0 1 0 1
#3 Evan Baker WR/DB 3 0 0 0 0 0
#26 Vincenzo Fazzio LB/FB/WR/RB 2 0 0 0 0 0
#55 Jakob West OL/DL 2 1 0 0 0 0
#12 Max Townsend QB/WR/DB 2 0 0 1 0 0
#5 Carter Dersarkissian CB/WR/RB 1 2 0 0 1 0
#4 Tysen McCaa QB/DB 1 2 0 0 1 0
#52 RJ Townsend OL/DL/LB 1 2 0 0 0 0
#2 Carson Schwab WR/DB 0 1 0 0 0 0
#14 Owen Maedel FB/LB 0 1 0 0 0 0
#44 John Brigham TE/DE 0 1 0 0 0 0
#10 Jeff Waters RB/DB 0 0 0 1 0 0
#77 Logan Flint OL/DL 0 1 0 0 0 0
Medina
#4 Kolton Fletcher WR/DB 11 1 0 0 0 0
#22 Kendrick Russaw RB 9 4 0 0 0 0
#42 Avion Johnson TE/OL/LB 7 3 0 0 0 0
#2 Christian Moss RB/DE 6 2 1 0 0 0
#8 Jerrell Nealy WR/DE 5 4 0 0 0 0
#23 Jayzon Wills RB/LB 5 1 0 0 0 0
#70 Frankie Stephens OL/DL 4 2 0 1 0 0
#3 Hadrian Batista QB/DB 3 0 0 0 0 0
#11 Preston Woodworth QB/DB 2 0 0 0 0 0
#78 Matthew Jacobs OL/LB 1 1 0 0 0 0
#1 Jude Lacy WR/DB 0 2 0 0 0 0
#77 Zahkius Chinn OL/DT 0 2 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Barker/Roy-Hart
#33 Anthony Adinolfe WR/RB/DB 0 0 0 0 1 0 0 0
#12 Max Townsend QB/WR/DB 0 0 0 0 1 13 0 0
#14 Owen Maedel FB/LB 0 0 0 0 1 0 0 0
Medina
Kicking Game FGA FGM Long Punts Long Inside 20
Barker/Roy-Hart
Medina