St. Josephs Collegiat ...
2:00pm
Sat Sep 13th, 2025
Jamestown
7-4-0-0
0
6
0
0
0
6
@
Sjci
1-1-0-0
7
0
14
7
0
28
Passing Att Cmp Yards Long TD INT
Jamestown
#15 Jackson Grey QB 23 10 137 81 1 1
#41 Chase Bonta RB/LB 1 0 0 0 0 0
Sjci
Rushing Carries Yards Long TD
Jamestown
#41 Chase Bonta RB/LB 25 110 19 0
#4 Alaric Richards RB/LB 16 32 8 0
#7 Jericho Thagard WR/DB 2 5 5 0
#11 Nate Sanchez WR/DB 1 4 4 0
#15 Jackson Grey QB 1 0 0 0
Sjci
Receiving Rec Yards Long TD
Jamestown
#41 Chase Bonta RB/LB 3 28 19 0
#7 Jericho Thagard WR/DB 3 94 81 1
#11 Nate Sanchez WR/DB 3 17 6 0
#24 Kam Monroe FB 1 0 0 0
Sjci
Defense Tkl Ast FF FR INT TD
Jamestown
#41 Chase Bonta RB/LB 4 0 0 0 0 0
#11 Nate Sanchez WR/DB 4 2 0 0 0 0
#7 Jericho Thagard WR/DB 3 2 0 0 0 0
#31 Luis Diaz LB/RB 3 6 0 1 0 0
#14 Drew Bloomquist LB 3 3 0 0 0 0
#57 Asziah Watson OL/DL 3 2 0 0 0 0
#9 Carter Rizzuto DB/WR 2 1 0 0 0 0
#18 Angel Martinez DB/RB 2 0 1 1 0 0
#4 Alaric Richards RB/LB 1 3 0 0 0 0
#87 Kalun Hodgkin DL/OL 1 3 0 0 0 0
#24 Kam Monroe FB 1 0 1 1 0 0
#8 Cole Anderson DE 0 2 0 0 0 0
#54 Eligh DeLeon OL/DE 0 3 0 0 0 0
#77 Andre Graham OL/DL 0 1 0 0 0 0
#71 Nicholas Elardo OL/DL 0 1 0 0 0 0
#65 Joseph Perry OL/DL 0 1 0 0 0 0
Sjci
Return Game PR Yards Long TD KR Yards Long TD
Jamestown
#11 Nate Sanchez WR/DB 0 0 0 0 1 11 0 0
#7 Jericho Thagard WR/DB 1 0 0 0 0 0 0 0
Sjci
Kicking Game FGA FGM Long Punts Long Inside 20
Jamestown
#14 Drew Bloomquist LB 0 0 0 5 49 0
Sjci