Portville Central Hig ...
7:00pm
Fri Sep 12th, 2025
Chautauqua Lake/Westfield/Brocton
11-1-0-0
14
7
7
14
0
42
@
Portville
5-4-0-0
0
0
0
0
0
0
Passing Att Cmp Yards Long TD INT
Chautauqua Lake/Westfield/Brocton
#5 Brayden Gibbs QB 23 16 263 55 4 0
Portville
#7 Aidan Defazio WR/QB/DB 18 6 88 62 0 3
Rushing Carries Yards Long TD
Chautauqua Lake/Westfield/Brocton
#12 Thandon Bensink RB/LB 10 59 10 0
#5 Brayden Gibbs QB 5 19 16 1
#17 Clayton Smith RB/DE 3 13 9 0
#4 Carson Fairbank WR/DB/K 2 3 2 0
#24 Greyson Wellman RB/LB 1 5 5 0
#34 Jordin Eddy RB/LB 1 0 0 0
#22 Johante Wells RB/LB 1 3 3 0
Portville
#10 Adam Roe RB/LB 7 12 0 0
#12 Kingston Loucks WR/DB 7 0 8 0
#7 Aidan Defazio WR/QB/DB 6 11 0 0
#28 Jake Zeigler RB/LB 5 10 0 0
#55 Ty Kosinski OL/DL 2 4 0 0
#22 Liam Gadley RB/LB 1 0 0 0
Receiving Rec Yards Long TD
Chautauqua Lake/Westfield/Brocton
#4 Carson Fairbank WR/DB/K 6 122 55 2
#6 Devin Hewes WR/DB 5 42 13 1
#8 Asher Olson TE/LB 4 104 50 1
#11 Parker Covert WR/DB 1 5 5 0
Portville
#12 Kingston Loucks WR/DB 3 9 0 0
#25 Darren Spring WR/DB 1 0 0 0
#10 Adam Roe RB/LB 1 21 0 0
#28 Jake Zeigler RB/LB 1 62 62 0
Defense Tkl Ast FF FR INT TD
Chautauqua Lake/Westfield/Brocton
#58 Trent Houser OL/LB/DL 7 3 0 0 0 0
#8 Asher Olson TE/LB 6 1 0 0 0 0
#54 Kieffer Maytum T/DE 5 0 0 0 0 0
#12 Thandon Bensink RB/LB 5 2 2 0 0 0
#2 Tristen Gibbs TE/LB 4 2 0 0 0 0
#6 Devin Hewes WR/DB 2 0 0 0 0 0
#53 Lance Franklin G/LB 2 0 0 0 0 0
#4 Carson Fairbank WR/DB/K 1 0 0 0 0 0
#27 Trent Ramm WR/DB 1 0 0 0 0 0
#55 Walter Lukasiak G/DT 1 0 0 0 0 0
#56 Tayvier Wells OL/DL 1 0 0 1 0 0
#34 Jordin Eddy RB/LB 1 0 0 0 0 0
#3 Aiden Woodis WR/DB 1 0 0 0 3 1
Portville
#10 Adam Roe RB/LB 2 1 0 0 0 0
#54 Wyatt Tyler OL/DL 2 0 0 0 0 0
#8 Sabre Herne WR/DB 2 1 0 0 0 0
#24 James Gleason RB/DB 2 0 0 0 0 0
#57 Kailob Lipka OL/DL 1 0 0 0 0 0
#28 Jake Zeigler RB/LB 1 7 0 0 0 0
#25 Darren Spring WR/DB 1 0 0 0 0 0
#21 Hayden Schappacher WR/DB 1 0 0 0 0 0
#12 Kingston Loucks WR/DB 0 2 0 0 0 0
#20 Christian Hall RB/DB 0 1 0 0 0 0
#19 Dylan Chudy TE/LB 0 2 0 0 0 0
#7 Aidan Defazio WR/QB/DB 0 4 0 0 0 0
#11 Simon Carleton WR/DB 0 1 0 0 0 0
#6 Peyton Carter QB/DB 0 3 0 0 0 0
#55 Ty Kosinski OL/DL 0 6 0 0 0 0
#23 Kevin Smith WR/DB 0 5 0 0 0 0
#52 Nick Carpenter OL/LB 0 5 0 0 0 0
#33 Stanley Gilchrist RB/LB 0 7 0 0 0 0
#75 Ian Chamberlain OL/DL 0 1 0 1 0 0
#53 Landon Hendryx OL/DL 0 1 0 0 0 0
#59 Demetrius Young OL/DE 0 2 0 0 0 0
#73 James Askey OL/DL 0 1 0 0 0 0
#3 Cody Hitchcock WR/DB 0 1 0 0 0 0
#77 Logan Englehardt OL/DL 0 2 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Chautauqua Lake/Westfield/Brocton
#6 Devin Hewes WR/DB 1 19 0 0 0 0 0 0
#3 Aiden Woodis WR/DB 1 0 0 0 1 16 16 0
Portville
Kicking Game FGA FGM Long Punts Long Inside 20
Chautauqua Lake/Westfield/Brocton
#4 Carson Fairbank WR/DB/K 0 0 0 4 55 2
Portville