Rushing
Car Yds Avg Long TD
East Aurora/Holland
#7 Griffin Houde RB/LB 5 25 5 19 0
#2 Jackson Suckow QB/DB 2 14 7 9 1
#8 Hayden Fial RB/OLB 4 9 2.3 3 0
#15 Colin Howard RB/DB 4 0 0 2 0
Cheektowaga
#34 Hea'von Lee RB/LB 14 143 10.2 67 2
#17 Kaliq Figueroa RB/DB 11 55 5 16 0
#22 Aiden Smith RB / OLB 4 15 3.8 19 0
#2 Robin Blassingame RB/LB 2 1 0.5 1 1
#5 Aedyn Fite QB 5 0 0 2 0
#4 Adrian Bailey Jr WR/FS 1 0 0 0 0
Receiving
Rec Yds Long TD
East Aurora/Holland
#15 Colin Howard RB/DB 2 48 24 1
#11 Benjamin Ziegler WR/CB 4 44 17 0
#7 Griffin Houde RB/LB 3 27 14 0
#12 Tanner Radovich RB/DB 1 19 19 0
Cheektowaga
#4 Adrian Bailey Jr WR/FS 1 27 27 0
#22 Aiden Smith RB / OLB 1 23 23 0
#0 Jordan Graham Slot/FS 4 20 13 0
#8 Jason Prophet WR/DB 1 19 19 0
#19 Damahjay McClure WR / OLB 2 0 1 0
Passing
Cmp Att Yds TD Int Long
East Aurora/Holland
#2 Jackson Suckow QB/DB 10 23 139 1 0 41
Cheektowaga
#5 Aedyn Fite QB 9 16 88 0 0 27
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
East Aurora/Holland
#54 Zane Johnson G/LB 12 0 12 2 0 0 0 0 0 0 0 0 0 0
#7 Griffin Houde RB/LB 11 0 11 3 0 0 0 0 0 0 0 0 0 0
#50 Brody Linnan C/MLB 7 0 7 2 1 8 0 0 0 0 0 0 0 0
#10 Jason Snyder RB/DB 7 0 7 0 0 0 0 0 0 0 0 0 0 0
#15 Colin Howard RB/DB 6 0 6 2 1 12 0 0 0 0 0 2 0 0
#75 Gage Cleri G/DL 5 0 5 1 1 9 0 0 0 0 0 0 0 0
#4 Hansley Petrie RB/DE 4 0 4 1 1 9 0 0 0 0 0 0 0 0
#11 Benjamin Ziegler WR/CB 3 0 3 1 0 0 0 0 0 0 0 0 0 0
#74 Devin McDermott OL/DT 3 0 3 1 1 7 0 0 0 0 0 0 0 0
#25 Jack Buyea TE/DL 3 0 3 0 0 0 0 0 0 0 0 0 0 0
#17 Emmett Merrick WR/DB 3 0 3 1 0 0 0 0 0 0 0 0 0 0
#62 Colton Bray OL/DT 2 0 2 0 0 0 0 0 0 0 0 0 0 0
#72 Dominic Barkey OL/DT/DE 2 0 2 1 1 6 0 0 0 0 0 0 0 0
#2 Jackson Suckow QB/DB 1 0 1 0 0 0 0 0 0 0 0 0 0 0
#52 Luca Barkey OL/DL 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Cheektowaga
#8 Jason Prophet WR/DB 1 5 6 0 0 0 0 0 0 1 0 0 0 0
#0 Jordan Graham Slot/FS 2 3 5 0 0 0 0 0 0 0 0 0 0 0
#34 Hea'von Lee RB/LB 0 5 5 0 0 0 0 0 0 0 0 0 0 0
#56 Marius Mingo OL/DL 2 2 4 1 0 0 0 0 0 0 0 0 0 0
#7 Khaled Alsamara TE/LB 1 3 4 0 0 0 0 0 0 0 0 0 0 0
#3 Lamar Blassingame H/LB 0 3 3 0 0 0 0 0 0 0 0 0 0 0
#19 Damahjay McClure WR / OLB 0 2 2 0 0 0 0 0 0 0 0 0 0 0
#22 Aiden Smith RB / OLB 0 2 2 0 0 0 0 0 0 0 0 0 0 0
#2 Robin Blassingame RB/LB 0 1 1 0 0 0 0 0 0 0 0 0 0 0
#55 Tony Beal OL/LB 0 1 1 0 0 0 0 0 0 0 0 0 0 0
#6 Isaiah Carpenter Slot/CB 1 0 1 0 0 0 0 0 0 0 0 0 0 0
#9 Anthony Gordon III Slot/DB 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
East Aurora/Holland
#15 Colin Howard RB/DB 1 56 56 0 0 0 0 0 56
#11 Benjamin Ziegler WR/CB 2 24 21 0 1 0 0 0 24
#12 Tanner Radovich RB/DB 1 0 0 0 0 0 0 0 0
Cheektowaga
#6 Isaiah Carpenter Slot/CB 1 16 16 0 0 0 0 0 0
#22 Aiden Smith RB / OLB 1 67 67 0 0 0 0 0 0
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
East Aurora/Holland
#54 Zane Johnson G/LB 0 0 0 0 0 3 132 51 0 3 91 30 2 0 0 0 0
Cheektowaga
#7 Khaled Alsamara TE/LB 0 0 0 0 0 2 91 54 0 0 0 0 0 0 0 0 0
Miscellaneous
Total TD TCP
East Aurora/Holland
#15 Colin Howard RB/DB 1 0
#2 Jackson Suckow QB/DB 1 0
Cheektowaga
#34 Hea'von Lee RB/LB 2 0
#2 Robin Blassingame RB/LB 1 0