Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
South Park Sparks
#0
Brandon Simmons-Bragg
Senior | RB
#2
Jhazier Parsons
Senior | QB
#3
Martez Quarles
Senior | DB
#6
Seville Lucas
Senior | WR
#7
Adam Nunes
Senior | RB
#8
Julius Jackson
Junior | WR
#9
Jaymier Taylor
Senior | DL
#10 (W) 5 (B)
Jahshad Robinson
Senior | LB
#11
Jahshawn Robinson
Senior | WR
#12
Kamar Williams
Junior | LB
#13
Aiden Rodriguez
Senior | WR
#14
Naz Spearson
Sophomore | WR
#15 /4(R)
Darell Collins
Senior | LB
#17
Cashmere Bennett
Senior | DB
#19
Andyell Zangaros
Junior | LB
#21 /1(R)
Donald Porter
Senior | DB
#22
Chris Schuster
Junior | DL
#24
Amaude Thomas
Junior | DB
#27
Paul Hurst
Junior | DB
#30
Seth Queeno
Junior | LB
#31
Robert Staples
Junior | DL
#40
Davonte Faulkner
Freshman | LB
#41
Xavier McEntire
Senior | DB
#44
Felix Espada
Junior | LB
#50
Chris Steward
Senior | DL
#51/87
Manny Parker
Senior | OL
#52
Joe Sacco
Junior | OL
#54
Josh Tarver
Senior | OL
#56
Makhai Peoples
Senior | DL
#57
Riley McGuire
Junior | OL
#60
Demarious Hood
Senior | OL
#65
Jayden Cooper
Freshman | OL
#69
Isreal Alnagro
Junior | OL
#75
Kershawn Steward
Sophomore | OL
#78
Jakai Armster
Senior | DL
#79
Jacob Ferdinand
Freshman | OL
#80
DJ Washington
Freshman | WR
#81
Muaz Alahmad
Sophomore | DB
#82
Jacob Burrus
Sophomore | LB
#83
Dorian Thompson
Sophomore | LB
#84
Kris Block
Sophomore | LB
#88
Jaylen Brown
Freshman | DL
#90
Javier Schuster
Freshman | DL
#95
James Schuster
Freshman | DL
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
0 | Brandon Simmons-Bragg | Senior | RB | 5’9” | 190 |
2 | Jhazier Parsons | Senior | QB | 6' | 175 |
3 | Martez Quarles | Senior | DB | 5’10” | 170 |
6 | Seville Lucas | Senior | WR | 5'10 | 165 |
7 | Adam Nunes | Senior | RB | 5’7” | 155 |
8 | Julius Jackson | Junior | WR | 6’3” | 170 |
9 | Jaymier Taylor | Senior | DL | 6'1" | 210 |
10 (W) 5 (B) | Jahshad Robinson | Senior | LB | 5'9" | 170 |
11 | Jahshawn Robinson | Senior | WR | 5'10" | 140 |
12 | Kamar Williams | Junior | LB | 5'8" | 155 |
13 | Aiden Rodriguez | Senior | WR | 5'9" | 150 |
14 | Naz Spearson | Sophomore | WR | 6'1" | 155 |
15 /4(R) | Darell Collins | Senior | LB | 5’10” | 170 |
17 | Cashmere Bennett | Senior | DB | 6’1 | 170 |
19 | Andyell Zangaros | Junior | LB | 5'7" | 165 |
21 /1(R) | Donald Porter | Senior | DB | 5'7" | 150 |
22 | Chris Schuster | Junior | DL | 5'10" | 185 |
24 | Amaude Thomas | Junior | DB | 5'8" | 155 |
27 | Paul Hurst | Junior | DB | 5'8" | 165 |
30 | Seth Queeno | Junior | LB | 5'9" | 170 |
31 | Robert Staples | Junior | DL | 5'9" | 175 |
40 | Davonte Faulkner | Freshman | LB | 5'9" | 220 |
41 | Xavier McEntire | Senior | DB | 6' | 175 |
44 | Felix Espada | Junior | LB | 6' | 180 |
50 | Chris Steward | Senior | DL | 6’1” | 220 |
51/87 | Manny Parker | Senior | OL | 6'2" | 245 |
52 | Joe Sacco | Junior | OL | 6'2" | 305 |
54 | Josh Tarver | Senior | OL | 5’10” | 240 |
56 | Makhai Peoples | Senior | DL | 5’11” | 225 |
57 | Riley McGuire | Junior | OL | 5'9" | 180 |
60 | Demarious Hood | Senior | OL | 6'4" | 310 |
65 | Jayden Cooper | Freshman | OL | 6' | 225 |
69 | Isreal Alnagro | Junior | OL | 6' | 180 |
75 | Kershawn Steward | Sophomore | OL | 5’9” | 300 |
78 | Jakai Armster | Senior | DL | 6'2" | 210 |
79 | Jacob Ferdinand | Freshman | OL | 6'1" | 255 |
80 | DJ Washington | Freshman | WR | 6' | 175 |
81 | Muaz Alahmad | Sophomore | DB | 5'8" | 150 |
82 | Jacob Burrus | Sophomore | LB | 5'8" | 165 |
83 | Dorian Thompson | Sophomore | LB | 6' | 165 |
84 | Kris Block | Sophomore | LB | 5'8" | 160 |
88 | Jaylen Brown | Freshman | DL | 6'2" | 200 |
90 | Javier Schuster | Freshman | DL | 5'10" | 190 |
95 | James Schuster | Freshman | DL | 5'11" | 200 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming