Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Silver Creek/Forestville Black Knights
#0
Jake Anders
Sophomore | WR, S
#1
Cam Ingram
Senior | RB/DB
#2
Ryan Skinner
Freshman | QB/DB
#2
Caleb Kimmerly
Junior | RB/DB
#3
Dom Anders
Sophomore | TE, LB
#4
Andrew Arnold
Sophomore | RB, DB
#5
Brady Eick
Senior | WR/S
#6
Bennett Pomroy
Senior | WR/DB
#7
Gavin Delong
Junior | QB/LB
#8
Greyson White
Sophomore | WR/DB
#8
Gavanni Kuppel
Senior | RB/LB
#9
Will Duliba
Sophomore | QB,S
#9
Derek Bauer
Sophomore | QB/DB
#10
Aiden Hendricks
Junior | WR/DB
#18
Calem Izzio
Sophomore | RB/LB
#20
Manny Sanchez
Sophomore | RB, DB
#21
Max Tenamore
Junior | RB/DB
#22
Simon White
Senior | WR/DB
#23
Christian Carver
Junior | TE/DB
#23
Brent Pagan
Sophomore | WR/LB
#28
Alex Karnes
Senior | K
#32
Jack Spengler
Junior | WR/LB
#33
John Seneca
Sophomore | RB, DB
#35
Dominic Ruiz
Junior | TE/LB
#39
Frank Laspesa
Sophomore | RB/LB
#44
Chandler Hale
Senior | TE/DE
#46
Dominic Bertino
Junior | TE/LB
#50
Jay Cortes-Buffalo
Freshman | OL/LB
#51
Kevin Murawski
Senior | OL/DL
#52
Logan Wright
Junior | OL/LB
#54
Ivan Lemke
Junior | OL/DL
#54
Brayden Sams
Sophomore | OL/DL
#55
Jimmy Curry
Junior | OL/DL
#55
Silas Dzielski
Sophomore | OL/DL
#56
Mike Dispenza
Senior | OL/DL
#58
Noah Gruber
Sophomore | OL/LB
#60
Anderson Cross
Senior | OL/DL
#64
Alex Januchowski
Freshman | WR/DE
#66
Keegan Vento
Sophomore | OL/DL
#68
Gill Capitano
Freshman | OL, DL
#70
Nolan Skinner
Sophomore | OL/DL
#72
Grayson McChesney
Freshman | OL/DL
#72
Colin Shumaker
Junior | OL/DL
#74
Alijah Williams
Junior | OL/DL
#77
Lucas Nosbisch
Junior | OL/DL
#77
Wyatt Dabney
Freshman | OL/DL
#79
Aiden Voigt
Sophomore | OL/DL
#79
Vince Prinzbach
Freshman | OL, DL
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
0 | Jake Anders | Sophomore | WR, S | 6'0 | 150 |
1 | Cam Ingram | Senior | RB/DB | 5-9 | 160 |
2 | Ryan Skinner | Freshman | QB/DB | 5-11 | 175 |
2 | Caleb Kimmerly | Junior | RB/DB | 5-8 | 150 |
3 | Dom Anders | Sophomore | TE, LB | 6'0 | 180 |
4 | Andrew Arnold | Sophomore | RB, DB | 5'9 | 150 |
5 | Brady Eick | Senior | WR/S | 6'2 | 155 |
6 | Bennett Pomroy | Senior | WR/DB | 5-9 | 175 |
7 | Gavin Delong | Junior | QB/LB | 5-11 | 185 |
8 | Greyson White | Sophomore | WR/DB | 5-9 | 145 |
8 | Gavanni Kuppel | Senior | RB/LB | 5-11 | 175 |
9 | Will Duliba | Sophomore | QB,S | 6'0 | 150 |
9 | Derek Bauer | Sophomore | QB/DB | 5-8 | 135 |
10 | Aiden Hendricks | Junior | WR/DB | 6-2 | 180 |
18 | Calem Izzio | Sophomore | RB/LB | 140 | |
20 | Manny Sanchez | Sophomore | RB, DB | 5'9 | 160 |
21 | Max Tenamore | Junior | RB/DB | 5-9 | 160 |
22 | Simon White | Senior | WR/DB | 5-11 | 165 |
23 | Christian Carver | Junior | TE/DB | 6-0 | 150 |
23 | Brent Pagan | Sophomore | WR/LB | 5-10 | 165 |
28 | Alex Karnes | Senior | K | 5-9 | 155 |
32 | Jack Spengler | Junior | WR/LB | 6'2 | 150 |
33 | John Seneca | Sophomore | RB, DB | 5'9 | 150 |
35 | Dominic Ruiz | Junior | TE/LB | 6-0 | 165 |
39 | Frank Laspesa | Sophomore | RB/LB | 5-9 | 165 |
44 | Chandler Hale | Senior | TE/DE | 6-3 | 180 |
46 | Dominic Bertino | Junior | TE/LB | 6'0 | 165 |
50 | Jay Cortes-Buffalo | Freshman | OL/LB | 6-0 | 155 |
51 | Kevin Murawski | Senior | OL/DL | 6-0 | 190 |
52 | Logan Wright | Junior | OL/LB | 5-9 | 180 |
54 | Ivan Lemke | Junior | OL/DL | 5-10 | 215 |
54 | Brayden Sams | Sophomore | OL/DL | 5-9 | 210 |
55 | Jimmy Curry | Junior | OL/DL | 6-2 | 205 |
55 | Silas Dzielski | Sophomore | OL/DL | 6-0 | 180 |
56 | Mike Dispenza | Senior | OL/DL | 5'11 | 220 |
58 | Noah Gruber | Sophomore | OL/LB | 5-8 | 155 |
60 | Anderson Cross | Senior | OL/DL | 5-10 | 190 |
64 | Alex Januchowski | Freshman | WR/DE | 5'11 | 150 |
66 | Keegan Vento | Sophomore | OL/DL | 5'11 | 205 |
68 | Gill Capitano | Freshman | OL, DL | 5'10 | 205 |
70 | Nolan Skinner | Sophomore | OL/DL | 5'10 | 180 |
72 | Grayson McChesney | Freshman | OL/DL | 5-11 | 255 |
72 | Colin Shumaker | Junior | OL/DL | 6-2 | 285 |
74 | Alijah Williams | Junior | OL/DL | 6-1 | 240 |
77 | Lucas Nosbisch | Junior | OL/DL | 5-11 | 210 |
77 | Wyatt Dabney | Freshman | OL/DL | 5-9 | 210 |
79 | Aiden Voigt | Sophomore | OL/DL | 6-3 | 285 |
79 | Vince Prinzbach | Freshman | OL, DL | 5'10 | 270 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming