Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Lancaster Legends
#0
Nathan Myers
Senior | DL
#1
Blake Minsterman
Senior | WR / DB
#2
John Gang
Senior | WR
#3
Justin Hartwig
Senior | WR / DB
#4
Sebastian Perna
Senior | WR
#5
Jack Miklas
Senior | LB
#6
Brandon Hagen
Senior | DB
#7
Brayden Klinger
Junior | DL
#8
Everett Fix
Freshman | QB
#9
Andrij Petryshyn
Senior | DL
#10
Anthony Vecchio
Senior | DB
#11
Alex Krupa
Senior | QB
#12
Joe Knauber
Sophomore | LB
#13
Zachary Powell
Senior | WR
#14
Dominic Sclafani
Senior | DB
#15
Cole Urban
Sophomore | LB
#16
Matt King
Junior | QB
#17
Chase Sagliani
Junior | WR
#18
Austin Koczaja
Senior | DB
#19
Ryan O'Connor
Junior | LB
#20
Cole Notaro
Junior | DB
#21
Ricky Andres
Senior | DB
#22
Michael Falls
Senior | LB
#24
Evan Pignataro
Senior | DB
#25
Ryan Hartwig
Sophomore | DB
#26
Chris Tshulos
Junior | LB
#27
Brady Majchrowicz
Senior | WR
#28
Andrew Moberg
Senior | RB / DL
#29
Tristan Ancker
Junior | DB
#30
Timothy Brooder
Senior | DL
#31
David Houck
Senior | WR
#32
Brandon Budelewski
Senior | LB
#33
Peyton Shafer
Senior | RB
#34
Daniel Ahearn
Junior | RB
#35
Andrew Swiniuch
Junior | LB
#36
William Powell
Senior | RB
#37
Taylor Casey
Senior | DB
#38
Tim Kopacz
Senior | DL
#39
Blake Osika
Senior | DB
#42
Matthew McMyne
Senior | DB
#43
Ryan Herberger
Senior | LB
#44
Justin Teubner
Sophomore | FB / DL
#45
Logan Infanti
Senior | RB
#46
Cooper Dee
Senior | TE
#47
Nevan Walsh
Senior | DB
#50
Aaron Koeppel
Senior | DL
#51
Jacob Swiech
Senior | OL
#52
Noah Hughes
Senior | OL
#53
Gavin Smith
Sophomore | OL
#54
Benjamin Koczaja
Senior | LB
#55
Carson Sadowski
Sophomore | DL
#56
Carter Dupray
Senior | OL
#57
Brayden Campbell
Junior | OL
#58
Charles Sorce
Senior | OL
#60
Cole Silvestri
Sophomore | OL
#67
Santiago Silva
Senior | OL
#69
Santiago Rendon
Senior | OL
#70
Owen Haffa
Senior | OL
#73
Ethan Ludwig
Senior | OL
#75
Anthony McCall
Senior | DL
#77
Sean Booth
Senior | OL
#78
Luke Adamo
Senior | DL
#80
Aiden Banks
Sophomore | WR
#82
Christian Schlesinger
Senior | K
#83
Colton Schaefer
Senior | WR
#84
Jaedyn Pawlowski
Senior | WR
#86
Josh Okeke
Freshman | DL
#87
Alex Moore
Senior | TE
#88
Cooper Henderson
Senior | TE
#91
Dan Frank
Sophomore | DL
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
0 | Nathan Myers | Senior | DL | 5-11 | 190 |
1 | Blake Minsterman | Senior | WR / DB | 6-1 | 190 |
2 | John Gang | Senior | WR | 6-0 | 180 |
3 | Justin Hartwig | Senior | WR / DB | 5-11 | 160 |
4 | Sebastian Perna | Senior | WR | 6-0 | 178 |
5 | Jack Miklas | Senior | LB | 6-0 | 185 |
6 | Brandon Hagen | Senior | DB | 6-1 | 160 |
7 | Brayden Klinger | Junior | DL | 6-4 | 225 |
8 | Everett Fix | Freshman | QB | 185 | 6-3 |
9 | Andrij Petryshyn | Senior | DL | 5-10 | 180 |
10 | Anthony Vecchio | Senior | DB | 5-10 | 168 |
11 | Alex Krupa | Senior | QB | 6-1 | 190 |
12 | Joe Knauber | Sophomore | LB | 170 | 5-11 |
13 | Zachary Powell | Senior | WR | 5-10 | 162 |
14 | Dominic Sclafani | Senior | DB | 5-9 | 155 |
15 | Cole Urban | Sophomore | LB | ||
16 | Matt King | Junior | QB | 6-2 | 200 |
17 | Chase Sagliani | Junior | WR | 5-10 | 168 |
18 | Austin Koczaja | Senior | DB | 5-6 | 155 |
19 | Ryan O'Connor | Junior | LB | 5-8 | 175 |
20 | Cole Notaro | Junior | DB | 5-8 | 165 |
21 | Ricky Andres | Senior | DB | 5-9 | 152 |
22 | Michael Falls | Senior | LB | 6-0 | 190 |
24 | Evan Pignataro | Senior | DB | 5-11 | 170 |
25 | Ryan Hartwig | Sophomore | DB | 145 | 5-11 |
26 | Chris Tshulos | Junior | LB | 5-11 | 175 |
27 | Brady Majchrowicz | Senior | WR | 6-4 | 190 |
28 | Andrew Moberg | Senior | RB / DL | 5-10 | 200 |
29 | Tristan Ancker | Junior | DB | 6-0 | 157 |
30 | Timothy Brooder | Senior | DL | 5-8 | 215 |
31 | David Houck | Senior | WR | 5-11 | 160 |
32 | Brandon Budelewski | Senior | LB | 6-0 | 195 |
33 | Peyton Shafer | Senior | RB | 5-8 | 143 |
34 | Daniel Ahearn | Junior | RB | 5-11 | 175 |
35 | Andrew Swiniuch | Junior | LB | 5-11 | 155 |
36 | William Powell | Senior | RB | 5-10 | 150 |
37 | Taylor Casey | Senior | DB | 5-8 | 150 |
38 | Tim Kopacz | Senior | DL | 6-4 | 205 |
39 | Blake Osika | Senior | DB | 5-10 | 170 |
42 | Matthew McMyne | Senior | DB | 6-0 | 145 |
43 | Ryan Herberger | Senior | LB | 5-11 | 170 |
44 | Justin Teubner | Sophomore | FB / DL | 5-10 | 191 |
45 | Logan Infanti | Senior | RB | 5-7 | 160 |
46 | Cooper Dee | Senior | TE | 6-4 | 195 |
47 | Nevan Walsh | Senior | DB | 5-11 | 145 |
50 | Aaron Koeppel | Senior | DL | 6-2 | 200 |
51 | Jacob Swiech | Senior | OL | 6-1 | 245 |
52 | Noah Hughes | Senior | OL | 6-3 | 260 |
53 | Gavin Smith | Sophomore | OL | 265 | 5-11 |
54 | Benjamin Koczaja | Senior | LB | 5-9 | 182 |
55 | Carson Sadowski | Sophomore | DL | ||
56 | Carter Dupray | Senior | OL | 6-1 | 190 |
57 | Brayden Campbell | Junior | OL | 5-10 | 234 |
58 | Charles Sorce | Senior | OL | 5-7 | 215 |
60 | Cole Silvestri | Sophomore | OL | 6-0 | 235 |
67 | Santiago Silva | Senior | OL | 5-10 | 245 |
69 | Santiago Rendon | Senior | OL | 6-0 | 215 |
70 | Owen Haffa | Senior | OL | 6-4 | 275 |
73 | Ethan Ludwig | Senior | OL | 5-11 | 260 |
75 | Anthony McCall | Senior | DL | 5-9 | 215 |
77 | Sean Booth | Senior | OL | 6-6 | 285 |
78 | Luke Adamo | Senior | DL | 5-8 | 195 |
80 | Aiden Banks | Sophomore | WR | 5-10 | 152 |
82 | Christian Schlesinger | Senior | K | 5-11 | 170 |
83 | Colton Schaefer | Senior | WR | 5-11 | 170 |
84 | Jaedyn Pawlowski | Senior | WR | 5-7 | 130 |
86 | Josh Okeke | Freshman | DL | 6-0 | 170 |
87 | Alex Moore | Senior | TE | 6-0 | 205 |
88 | Cooper Henderson | Senior | TE | 6-0 | 180 |
91 | Dan Frank | Sophomore | DL | 6-3 | 180 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming