Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Lackawanna Steelers
#0
Michael Moore
Junior | QB
#1
Tyrone Clark Jr
Sophomore | RB/DB
#2
Kingston Alexander
Senior | RB/DB
#3
Le'Sean Braxton Jr.
Senior | WR/LB
#4
Amir Douglas
Senior | RB/LB
#5
Sherrad Bennard
Senior | QB
#6
Terrance Ware Jr
Sophomore | QB/LB
#7
Kelly Huff
Senior | DB/WR
#8
Orlando Taylor lll
Junior | WR/DB/RB
#9/58
Laferald Hines Jr
Senior | OL/DL
#10
Malachi Adams
Junior | LB/TE
#11
Naseem Dhali
Junior | RB/LB
#12
Donovan Hicks
Senior | WR/DB
#13
John Anaya
Senior | Everything
#14
Cody Maeweather
Sophomore | WR/LB
#15
Demario Johnson
Freshman | DB/WR
#15
Dominic Larose
Junior | FB/DB
#16
Nazir Molson
Freshman | QB/DB
#17
Braiden Daley
Senior | QB/FB/TE
#18
Kobe Underwood
Sophomore | WR/DB
#19
Rico Palmer
Senior | WR
#21
K'jon Clark
Sophomore | RB/LB
#22
D'andre Jones
Sophomore | RB/DB
#23
JC Hill-Mcglothin
Junior | OL/DL
#24
Naszier Winston
Freshman | DB/WR
#25
Josiah Lewis
Junior | RB/DB
#50
Reginald Jackson
Junior | OL/DL
#51
Noah Ortiz
Sophomore | OL/DL
#52
Shokey Albaneh
Junior | DE
#53
Sam Ikeguwonu
Senior | OL/DL
#54
Ali Saeed
Senior | OL/DL
#55
Kurt Stevens Jr
Sophomore | OL/DL
#56
Jaykown Torres
Senior | OL/DL
#60
Christopher Kill
Sophomore | OL/DL
#62
Xavier Bobbit
Freshman | OL/DL
#69
Blake Carney
Freshman | DL/OL
#69
Josiah Rosado-Roman
Junior | OL/DL
#72
Joesph Pomales
Sophomore | OL/DL
#75
Manny Pomales
Sophomore | OL/DL
#82
Javier Arroyo
Junior | WR/DB
#87
Christopher Tredo
Sophomore | WR/DB
#92
J Rameriez
Sophomore | OL/DL
#97
Cha'von Burroughs
Sophomore | OL/DL
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
0 | Michael Moore | Junior | QB | 5'10 | 215 |
1 | Tyrone Clark Jr | Sophomore | RB/DB | 5'10 | 205 |
2 | Kingston Alexander | Senior | RB/DB | 5'8 | 160 |
3 | Le'Sean Braxton Jr. | Senior | WR/LB | 6'3 | 205 |
4 | Amir Douglas | Senior | RB/LB | 5'10 | 180 |
5 | Sherrad Bennard | Senior | QB | 6'1 | 205 |
6 | Terrance Ware Jr | Sophomore | QB/LB | 6'3 | 192 |
7 | Kelly Huff | Senior | DB/WR | 6'1 | 175 |
8 | Orlando Taylor lll | Junior | WR/DB/RB | 5'6 | 155 |
9/58 | Laferald Hines Jr | Senior | OL/DL | 6'3 | 240 |
10 | Malachi Adams | Junior | LB/TE | 6'3 | 185 |
11 | Naseem Dhali | Junior | RB/LB | 5'8 | 155 |
12 | Donovan Hicks | Senior | WR/DB | 5'9 | 160 |
13 | John Anaya | Senior | Everything | 5'3 | 140 |
14 | Cody Maeweather | Sophomore | WR/LB | 6'2 | 170 |
15 | Demario Johnson | Freshman | DB/WR | 5'5 | 115 |
15 | Dominic Larose | Junior | FB/DB | 5'6 | 186 |
16 | Nazir Molson | Freshman | QB/DB | 6'0 | 140 |
17 | Braiden Daley | Senior | QB/FB/TE | 5'10 | 200 |
18 | Kobe Underwood | Sophomore | WR/DB | 6'3 | 180 |
19 | Rico Palmer | Senior | WR | 5'6 | 155 |
21 | K'jon Clark | Sophomore | RB/LB | 5'7 | 165 |
22 | D'andre Jones | Sophomore | RB/DB | 5'7 | 150 |
23 | JC Hill-Mcglothin | Junior | OL/DL | 5'11 | 180 |
24 | Naszier Winston | Freshman | DB/WR | 120 | |
25 | Josiah Lewis | Junior | RB/DB | 5'8 | 145 |
50 | Reginald Jackson | Junior | OL/DL | 5'9 | 285 |
51 | Noah Ortiz | Sophomore | OL/DL | 5'11 | 250 |
52 | Shokey Albaneh | Junior | DE | 6 | 190 |
53 | Sam Ikeguwonu | Senior | OL/DL | 6'4 | 340 |
54 | Ali Saeed | Senior | OL/DL | 6'3 | 275 |
55 | Kurt Stevens Jr | Sophomore | OL/DL | 6' | 305 |
56 | Jaykown Torres | Senior | OL/DL | 5'10 | 280 |
60 | Christopher Kill | Sophomore | OL/DL | 6'1 | 225 |
62 | Xavier Bobbit | Freshman | OL/DL | 5'10 | 220 |
69 | Blake Carney | Freshman | DL/OL | 5'9 | 200 |
69 | Josiah Rosado-Roman | Junior | OL/DL | 5'11 | 230 |
72 | Joesph Pomales | Sophomore | OL/DL | 5'10 | 340 |
75 | Manny Pomales | Sophomore | OL/DL | 5'10 | 340 |
82 | Javier Arroyo | Junior | WR/DB | 5'10 | 175 |
87 | Christopher Tredo | Sophomore | WR/DB | 5'10 | 160 |
92 | J Rameriez | Sophomore | OL/DL | 5'9 | 215 |
97 | Cha'von Burroughs | Sophomore | OL/DL | 5'10 | 290 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming