Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Kenmore West Blue Devils
#1
Harlem Brannon
Junior | RB/DB
#2
Jack Johnson
Senior | QB/DB
#3
Dominick Marshall
Senior | REC/LB
#4
Anthony Jefferys
Senior | REC/DB
#5
Rami Carney
Sophomore | WR/LB
#6
Deontay Rodgers
Senior | REC/DB
#7
Avahn Jackson
Junior | WR/DB
#8/88
Cole Reinard
Junior | QB/DB
#9
Jackson Amann
Senior | REC/DB
#10
Andrew Hess
Senior | REC/DB
#11
Charlie Hughes
Junior | WR/DB
#12
Brandon Marshall
Junior | RB/DB
#13
Hayden O'Dell
Senior | REC/DB
#14/84
Cameron George
Junior | WR/LB
#17
Isaac Chilungu
Junior | LB/RB
#19
Demetrius Matte
Sophomore | WR/DB
#20
Isaac Kabanga
Senior | RB/LB
#21
Reymon Vega
Junior | WR/DB
#24
Gabe Tarantelli
Junior | WR/DB
#25
Andre Smith
Junior | WR/DB
#26/34
Nahsir Tillmon
Sophomore | RB/LB
#28
Christian Hampton
Sophomore | RB/DB
#30
Konnor White
Senior | WR/DB
#38/48
Conor Tyree
Senior | WR/DB
#38
Levi Quinn
Sophomore | WR/LB
#40
Charles Mogavero
Senior | WR/LB
#42
Thet Win
Sophomore | K
#44
Nick Adam
Junior | WR/LB
#50
Dakota Cochran
Senior | OL/DL
#51
Shawn Bineyard
Senior | OL/LB
#52
Jor-El Lee
Junior | OL/DL
#55/53
Omar Ramadan
Senior | OL/DL
#57
Lance Stychalska
Junior | OL/DL
#58
Caleb Thermidor
Junior | OL/DL
#60
Anthony Lebron
Sophomore | OL/DL
#63
Lyjah Gauny
Junior | OL/DL
#65
Blessing Amuli
Sophomore | OL/DL
#66
Zach Whipkey
Junior | OL/DL
#67
Alex Kendall
Senior | OL/DL
#69
John Cipolla
Sophomore | OL/DL
#70
Thomas Schamber
Junior | OL/DL
#75
Christian Papaj
Junior | OL/DL
#76
Michael Greene
Senior | OL/DL
#77
Owen Voelker
Junior | OL/DL
#80
Brian Baumgartner
Junior | WR/DB
#81
Oak Htut
Freshman | WR/DB
#83/84
Joshua Szpara
Junior | WR/DB
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
1 | Harlem Brannon | Junior | RB/DB | 5-11 | 180 |
2 | Jack Johnson | Senior | QB/DB | 5-10 | 160 |
3 | Dominick Marshall | Senior | REC/LB | 6-0 | 165 |
4 | Anthony Jefferys | Senior | REC/DB | 5-10 | 140 |
5 | Rami Carney | Sophomore | WR/LB | 6-3 | 210 |
6 | Deontay Rodgers | Senior | REC/DB | 6-1 | 170 |
7 | Avahn Jackson | Junior | WR/DB | 6-2 | 180 |
8/88 | Cole Reinard | Junior | QB/DB | 5-8 | 165 |
9 | Jackson Amann | Senior | REC/DB | 5-8 | 160 |
10 | Andrew Hess | Senior | REC/DB | 6-0 | 160 |
11 | Charlie Hughes | Junior | WR/DB | 5-8 | 160 |
12 | Brandon Marshall | Junior | RB/DB | 5-11 | 165 |
13 | Hayden O'Dell | Senior | REC/DB | 6-0 | 180 |
14/84 | Cameron George | Junior | WR/LB | 6-0 | 175 |
17 | Isaac Chilungu | Junior | LB/RB | 6-0 | 205 |
19 | Demetrius Matte | Sophomore | WR/DB | ||
20 | Isaac Kabanga | Senior | RB/LB | 5-9 | 190 |
21 | Reymon Vega | Junior | WR/DB | 5-8 | 160 |
24 | Gabe Tarantelli | Junior | WR/DB | 6-1 | 170 |
25 | Andre Smith | Junior | WR/DB | 5-10 | 185 |
26/34 | Nahsir Tillmon | Sophomore | RB/LB | 6-2 | 200 |
28 | Christian Hampton | Sophomore | RB/DB | ||
30 | Konnor White | Senior | WR/DB | 5-7 | 145 |
38/48 | Conor Tyree | Senior | WR/DB | 5-10 | 170 |
38 | Levi Quinn | Sophomore | WR/LB | ||
40 | Charles Mogavero | Senior | WR/LB | 5-11 | 165 |
42 | Thet Win | Sophomore | K | 5-7 | 140 |
44 | Nick Adam | Junior | WR/LB | 5-11 | 175 |
50 | Dakota Cochran | Senior | OL/DL | 6-3 | 260 |
51 | Shawn Bineyard | Senior | OL/LB | 6-0 | 185 |
52 | Jor-El Lee | Junior | OL/DL | 6-6 | 305 |
55/53 | Omar Ramadan | Senior | OL/DL | 6-1 | 195 |
57 | Lance Stychalska | Junior | OL/DL | 6-1 | 260 |
58 | Caleb Thermidor | Junior | OL/DL | 6-1 | 195 |
60 | Anthony Lebron | Sophomore | OL/DL | ||
63 | Lyjah Gauny | Junior | OL/DL | 5-8 | 210 |
65 | Blessing Amuli | Sophomore | OL/DL | ||
66 | Zach Whipkey | Junior | OL/DL | 5-11 | 220 |
67 | Alex Kendall | Senior | OL/DL | 6-0 | 260 |
69 | John Cipolla | Sophomore | OL/DL | ||
70 | Thomas Schamber | Junior | OL/DL | 5-11 | 215 |
75 | Christian Papaj | Junior | OL/DL | 6-2 | 295 |
76 | Michael Greene | Senior | OL/DL | 6-4 | 280 |
77 | Owen Voelker | Junior | OL/DL | 6-4 | 290 |
80 | Brian Baumgartner | Junior | WR/DB | 6-3 | 175 |
81 | Oak Htut | Freshman | WR/DB | ||
83/84 | Joshua Szpara | Junior | WR/DB | 5-7 | 135 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming