Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Iroquois Redhawks
#2
Logan Nolan
Sophomore | WR, FS
#3
Justus Kleitz
Junior | QB
#4
Jackson Kwaizer
Freshman | TE, FS
#5
Aiden Rudich
Junior | WR, LB
#6
Trey Pfeiffer
Freshman | CB, WR
#7
Zach Larson
Senior | WR, FS
#8
Sam Donovan
Senior | WR, CB
#11
Chase Wilkinson
Junior | WR, CB
#14
Evan Faulknor
Senior | WR, LB
#15
Brenden Warchocki
Senior | RB, LB
#16
Gavin Dundon
Senior | WR, SS
#22
Caleb Brondou
Sophomore | TE, LB
#23
Nick Skutnik
Junior | WR, CB
#25
TJ Domino
Junior | LB, TE
#27
Brady Wilkinson
Senior | RB, LB
#35
Evan Falter
Junior | RB, LB
#36
Blase Thieroff
Junior | WR, LB
#41
Richard Donohue
Junior | RB, DE
#42
Tyler Urmson
Junior | TE, DE
#50
Liam Sommers
Senior | OL, DE
#51
Owen Luders
Sophomore | OL, DE
#52
Alex Schiffhauer
Junior | C, LB
#54
Chris Taylor
Junior | WR, LB
#55
Landon Kostusiak
Junior | OL
#56
Owen Kent
Senior | OL, DL
#59
Ryan McGoldrick
Senior | LT, DT
#65
Noah Fulcher
Junior | G, DT
#78
Aiddan Norris
Junior | G, DT
#79
Josh Scott
Junior | G, DT
#88
Billy Jayes
Senior | WR, LB
#92
Blake Thieroff
Senior | OL, DL
#94
Jordan Hamilton-Kennedy
Junior | G, DT
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
2 | Logan Nolan | Sophomore | WR, FS | 5'11 | 160 |
3 | Justus Kleitz | Junior | QB | 6' | 175 |
4 | Jackson Kwaizer | Freshman | TE, FS | 5'10 | 171 |
5 | Aiden Rudich | Junior | WR, LB | 5'9 | 168 |
6 | Trey Pfeiffer | Freshman | CB, WR | 5'8 | 160 |
7 | Zach Larson | Senior | WR, FS | 5'9 | 170 |
8 | Sam Donovan | Senior | WR, CB | 5'10 | 173 |
11 | Chase Wilkinson | Junior | WR, CB | 6'2 | 182 |
14 | Evan Faulknor | Senior | WR, LB | 5'10 | 183 |
15 | Brenden Warchocki | Senior | RB, LB | 5'10 | 181 |
16 | Gavin Dundon | Senior | WR, SS | 5'10 | 185 |
22 | Caleb Brondou | Sophomore | TE, LB | 6'1 | 180 |
23 | Nick Skutnik | Junior | WR, CB | 5'9 | 182 |
25 | TJ Domino | Junior | LB, TE | 6'2 | 215 |
27 | Brady Wilkinson | Senior | RB, LB | 5'9 | 170 |
35 | Evan Falter | Junior | RB, LB | 5'10 | 190 |
36 | Blase Thieroff | Junior | WR, LB | 5'8 | 152 |
41 | Richard Donohue | Junior | RB, DE | 6' | 205 |
42 | Tyler Urmson | Junior | TE, DE | 6'2 | 190 |
50 | Liam Sommers | Senior | OL, DE | 6'3 | 220 |
51 | Owen Luders | Sophomore | OL, DE | 6' | 195 |
52 | Alex Schiffhauer | Junior | C, LB | 5'9 | 182 |
54 | Chris Taylor | Junior | WR, LB | 5'9 | 168 |
55 | Landon Kostusiak | Junior | OL | 6' | 193 |
56 | Owen Kent | Senior | OL, DL | 6'3 | 255 |
59 | Ryan McGoldrick | Senior | LT, DT | 6'2 | 215 |
65 | Noah Fulcher | Junior | G, DT | 6'2 | 278 |
78 | Aiddan Norris | Junior | G, DT | 5'10 | 282 |
79 | Josh Scott | Junior | G, DT | 5'10 | 254 |
88 | Billy Jayes | Senior | WR, LB | 6' | 190 |
92 | Blake Thieroff | Senior | OL, DL | 5'11 | 278 |
94 | Jordan Hamilton-Kennedy | Junior | G, DT | 5'11 | 248 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming