Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Eden/North Collins Raiders
#3
Carter Bishop
Junior | WR/LB/CB
#4
Domenic Palmieri
Senior | RB/LB
#5
Michael Keen
Sophomore | RB/LB
#7
Isaiah Nellis
Junior | RB/WR/DB
#9
Brady Waring
Junior | QB/DB
#10
Jon Schneider
Freshman | WR, DB
#11
Silas Nellis
Sophomore | RB/WR/DB
#12
Peyton Dee
Sophomore | WR/LB
#17
Colin Watson
Junior | WR/DB
#18
Hunter Esford
Junior | TE/LB
#20
Josh Overhoff
Junior
#22
Jayden Rogalski
Freshman | WR, DB
#26
Sam Steward
Junior | WR/CB
#30
Trent Blasz
Freshman | WR, LB
#32
Ryan Barker
Sophomore | DE
#45
David Wilson
Freshman
#51
Landon Foutz-Bunnel
Senior | OL/LB/DE
#54
Ken Debiew
Junior | OL/DL
#55
AJ Colantino
Junior | OG/NG
#58
Will Niefergold
Senior | OL/N
#61
Drew Witkowski
Senior | WR/S
#62
Chuck Geraghty
Junior | OT/DE
#66
Austin Hartgrove
Freshman | OL, DL
#66
Lucas Gruka
Sophomore | OL/NG
#69
Trevor Williams
Senior | OG/MLB
#72
Blake Gernatt
Sophomore | C/DE
#73
Dylan Barth
Junior | OT/DE
#74
Josh Warrior
Sophomore
#79
Trent Moesch-Marciniak
Junior | OG/NG
#82
Patrick Tighe
Freshman | WR
#83
Derek Zajac
Senior | FB/LB/OL
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
3 | Carter Bishop | Junior | WR/LB/CB | ||
4 | Domenic Palmieri | Senior | RB/LB | ||
5 | Michael Keen | Sophomore | RB/LB | ||
7 | Isaiah Nellis | Junior | RB/WR/DB | ||
9 | Brady Waring | Junior | QB/DB | ||
10 | Jon Schneider | Freshman | WR, DB | ||
11 | Silas Nellis | Sophomore | RB/WR/DB | ||
12 | Peyton Dee | Sophomore | WR/LB | ||
17 | Colin Watson | Junior | WR/DB | ||
18 | Hunter Esford | Junior | TE/LB | 6"3 | 210 |
20 | Josh Overhoff | Junior | |||
22 | Jayden Rogalski | Freshman | WR, DB | ||
26 | Sam Steward | Junior | WR/CB | 5-9 | 155 |
30 | Trent Blasz | Freshman | WR, LB | ||
32 | Ryan Barker | Sophomore | DE | ||
45 | David Wilson | Freshman | |||
51 | Landon Foutz-Bunnel | Senior | OL/LB/DE | ||
54 | Ken Debiew | Junior | OL/DL | 5'11 | 220 |
55 | AJ Colantino | Junior | OG/NG | 5-8 | 185 |
58 | Will Niefergold | Senior | OL/N | 6-1 | 260 |
61 | Drew Witkowski | Senior | WR/S | ||
62 | Chuck Geraghty | Junior | OT/DE | ||
66 | Austin Hartgrove | Freshman | OL, DL | ||
66 | Lucas Gruka | Sophomore | OL/NG | 5'3 | 250 |
69 | Trevor Williams | Senior | OG/MLB | 6-2 | 235 |
72 | Blake Gernatt | Sophomore | C/DE | 5'8 | 270 |
73 | Dylan Barth | Junior | OT/DE | 5-11 | 215 |
74 | Josh Warrior | Sophomore | |||
79 | Trent Moesch-Marciniak | Junior | OG/NG | 5'7" | 250 |
82 | Patrick Tighe | Freshman | WR | ||
83 | Derek Zajac | Senior | FB/LB/OL | 5-11 | 185 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming