Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Catt Little Valley Timberwolves
#1
D.J. Szata
Senior | QB-DB
#2
Ben Seiflein
Senior | WR-K
#3
Dylan Terhune
Sophomore | WR-DB
#11
Tucker Barrick
Sophomore | WR-DB
#12
James Hines
Senior | WR-DB
#14
Josiah Lenahan
Senior | WR-DB
#16
Gabe Lee
Junior | WR-DB
#21
Blayk Taylor
Sophomore | RB-DB
#22
Quinn Janora
Junior | TE-LB
#23
Victor Strand
Senior | WR-K
#29
Drake Phearsdorf
Sophomore | RB-LB
#32
Grady Merrill
Junior | OL-DE
#33
Dylan Swanson
Junior | RB-LB
#34
Branson Gabel
Junior | TE-DE
#42
Nicolas Kleinhanns
Senior | WR-DB
#50
Jordan Bowers-Seekins
Junior | OL-DL
#55
Sage Eschborn
Senior | OL-DL
#60
Noah Fuller
Senior | OL-LB
#62
Chase Nephew
Junior | OL-DE
#65
Brice Corbin
Junior | OL-DL
#66
Trent Oatman
Senior | OL-DL
#70
Mike Lee
Junior | OL-DL
#72
Brayden Whited
Junior | OL-DL
#75
Chase Marshall
Senior | OL-DL
#78
Devan Otto
Junior | OL-DL
#85
Maxon Woodin
Senior | WR-LB
#88
Devyn Emmons
Junior | WR-LB
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
1 | D.J. Szata | Senior | QB-DB | 6-0 | 180 |
2 | Ben Seiflein | Senior | WR-K | 5-8 | 145 |
3 | Dylan Terhune | Sophomore | WR-DB | 5-10 | 165 |
11 | Tucker Barrick | Sophomore | WR-DB | 5-8 | 165 |
12 | James Hines | Senior | WR-DB | 5-6 | 135 |
14 | Josiah Lenahan | Senior | WR-DB | 5-11 | 175 |
16 | Gabe Lee | Junior | WR-DB | 5-9 | 160 |
21 | Blayk Taylor | Sophomore | RB-DB | 5-9 | 165 |
22 | Quinn Janora | Junior | TE-LB | 6-0 | 180 |
23 | Victor Strand | Senior | WR-K | 5-10 | 175 |
29 | Drake Phearsdorf | Sophomore | RB-LB | 5-11 | 200 |
32 | Grady Merrill | Junior | OL-DE | 6-2 | 185 |
33 | Dylan Swanson | Junior | RB-LB | 5-10 | 175 |
34 | Branson Gabel | Junior | TE-DE | 6-2 | 185 |
42 | Nicolas Kleinhanns | Senior | WR-DB | 6-0 | 180 |
50 | Jordan Bowers-Seekins | Junior | OL-DL | 5-9 | 260 |
55 | Sage Eschborn | Senior | OL-DL | 6-1 | 215 |
60 | Noah Fuller | Senior | OL-LB | 5-10 | 190 |
62 | Chase Nephew | Junior | OL-DE | 6-0 | 190 |
65 | Brice Corbin | Junior | OL-DL | 5-10 | 210 |
66 | Trent Oatman | Senior | OL-DL | 5-10 | 250 |
70 | Mike Lee | Junior | OL-DL | 6-1 | 230 |
72 | Brayden Whited | Junior | OL-DL | 6-2 | 250 |
75 | Chase Marshall | Senior | OL-DL | 5-8 | 200 |
78 | Devan Otto | Junior | OL-DL | 6-2 | 245 |
85 | Maxon Woodin | Senior | WR-LB | 5-9 | 170 |
88 | Devyn Emmons | Junior | WR-LB | 5-9 | 170 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming