Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
Section VI playoff games will be streaming LIVE on the NFHS Network!
Albion Purple Eagles
#0
Nathan Gibson
Junior | QB/RB/LB
#1
Jaylen Daniels
Junior | WR/DB
#2
Noah Harrison
Sophomore | WR/DB
#3
T.J Laplant
Senior | WR/DB
#4
Hunter Huscher
Junior | RB/LB
#5
Jackson Lynch
Sophomore | RB/LB
#6
Kyle Radder
Senior | WR/LB
#7
Chastin Styer
Junior | RB/LB
#8
Andrew Boyce
Senior
#9
Jonah Elsenheimer
Freshman | QB
#10
Peyton Robinson
Senior | WR/DB
#11
Cencere Lowe
Senior | RB/LB
#14
Gauge Hollenbeck
Junior | WR/LB
#20
Lucas Rowley
Junior | K,OL/DL
#22
Lee Conley
Senior
#23
Kaiden Froman
Junior | WR/DB
#30
Aaron Sugar
Senior
#33
Joseph Schoeberlein
Junior | OL/DL
#52
William Farnsworth
Senior
#54
Joseph Johnson
Junior | OL/DL
#56
Jameson Spoar
Junior | OL/DL
#64
Logan Kast
Sophomore | OL/DL
#68
Chrisjen Winters
Sophomore | OL/DL
#70
Alexander Allen
Junior | OL/DL
#71
Jackson Snook
Sophomore | OL/DL
#72
Seth Krenning
Senior | WR/DL
#77
Luke Bell
Senior | OL/DL
#81
Vencentio Lonnen
Junior | WR/LB
#88
Devante Jones
Sophomore | WR/DB
# | Athlete | Grade | Position(s) | Height | Weight |
---|---|---|---|---|---|
0 | Nathan Gibson | Junior | QB/RB/LB | 5'11'' | 175 |
1 | Jaylen Daniels | Junior | WR/DB | 5'8 | 135 |
2 | Noah Harrison | Sophomore | WR/DB | 5'7 | 145 |
3 | T.J Laplant | Senior | WR/DB | 5'5 | 130 |
4 | Hunter Huscher | Junior | RB/LB | 5'8'' | 135 |
5 | Jackson Lynch | Sophomore | RB/LB | 5'6 | 145 |
6 | Kyle Radder | Senior | WR/LB | 6'3 | 185 |
7 | Chastin Styer | Junior | RB/LB | 5'3'' | 130 |
8 | Andrew Boyce | Senior | 6'1 | 165 | |
9 | Jonah Elsenheimer | Freshman | QB | 5'10'' | 220 |
10 | Peyton Robinson | Senior | WR/DB | 6'1 | 140 |
11 | Cencere Lowe | Senior | RB/LB | 5'11 | 160 |
14 | Gauge Hollenbeck | Junior | WR/LB | 5'6'' | 130 |
20 | Lucas Rowley | Junior | K,OL/DL | 5'3'' | 145 |
22 | Lee Conley | Senior | 6'1 | 145 | |
23 | Kaiden Froman | Junior | WR/DB | 5'9 | 155 |
30 | Aaron Sugar | Senior | 5'3 | 140 | |
33 | Joseph Schoeberlein | Junior | OL/DL | 5'6'' | 135 |
52 | William Farnsworth | Senior | 5'9 | 165 | |
54 | Joseph Johnson | Junior | OL/DL | 6'1" | 175 |
56 | Jameson Spoar | Junior | OL/DL | 5'3'' | 165 |
64 | Logan Kast | Sophomore | OL/DL | 6 | 195 |
68 | Chrisjen Winters | Sophomore | OL/DL | 5'9'' | 212 |
70 | Alexander Allen | Junior | OL/DL | 5'7'' | 175 |
71 | Jackson Snook | Sophomore | OL/DL | 6 | 200 |
72 | Seth Krenning | Senior | WR/DL | 6'3 | 215 |
77 | Luke Bell | Senior | OL/DL | 6'2 | 260 |
81 | Vencentio Lonnen | Junior | WR/LB | 5'7'' | 165 |
88 | Devante Jones | Sophomore | WR/DB | 5'9 | 145 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming