My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
West Seneca East
#22 Kevin Sadowski RB/LB 10 97 0 38 2
#12 DJ Benker QB/DB 12 80 0 13 2
#17 Keyjuan Williams RB/DB 4 24 0 13 0
#15 Josh Urban HB/LB 3 21 0 11 0
#2 Cole Arnone WR/DB 2 10 0 5 0
#5 Jacob Schultz RB/LB 2 2 0 2 0
Depew
#23 Zach Bridenbaker RB/LB 14 63 0 0 0
#14 Aiden Hopwood WR/CB 1 10 0 0 0
#3 James White RB/CB 2 5 0 0 0
Receiving
Rec Yds Long TD
West Seneca East
#2 Cole Arnone WR/DB 5 66 27 0
#5 Jacob Schultz RB/LB 2 34 31 0
#22 Kevin Sadowski RB/LB 1 15 15 0
#8 Chase Hall WR/DB 1 7 7 0
#24 Joey Molnar WR/LB 1 6 6 0
Depew
#18 Tony Velazquez TE/LB 4 70 31 1
#14 Aiden Hopwood WR/CB 5 46 0 0
#23 Zach Bridenbaker RB/LB 6 32 0 0
#5 Edwin Soto-Martinez WR/CB 1 19 0 0
#3 James White RB/CB 2 16 0 0
#6 Tyler Fryling TE/LB 1 7 0 0
Passing
Cmp Att Yds TD Int Long
West Seneca East
#12 DJ Benker QB/DB 10 16 128 0 1 31
Depew
#4 Kole Szratter QB 19 31 190 1 2 0
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
West Seneca East
#12 DJ Benker QB/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 Kevin Sadowski RB/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Chase Hall WR/DB 1 0 0 0 0 0 1 0 0 0 0 0 0 0
#24 Joey Molnar WR/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Tate Stones FB/LB 1 0 0 0 0 0 0 0 0 1 0 0 0 0
#25 Kamden Billi WR/DB 5 0 0 0 0 0 0 0 0 0 0 0 0 0
#33 Tyler Ersing WR/LB 4 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 Cole Arnone WR/DB 1 0 0 0 0 0 1 0 0 0 0 0 0 0
#67 Cade Cacciotti OL/DL 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#66 Anthony Dimartino OL/DL 3 0 0 0 0 0 0 0 0 1 0 0 0 0
#62 Coltin Mazur OL/DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#15 Josh Urban HB/LB 11 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Keyjuan Williams RB/DB 11 0 0 0 0 0 0 0 0 0 0 0 0 0
Depew
#26 Grant Randall WR/FS 4 1 0 0 0 0 0 0 0 1 0 0 0 0
#23 Zach Bridenbaker RB/LB 6 2 0 1 0 0 0 0 0 0 0 0 0 0
#3 James White RB/CB 4 1 0 1 0 0 0 0 0 0 0 0 0 0
#6 Tyler Fryling TE/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 Ricky Hupkowicz DE/WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 Michael Evens WR/CB 4 0 0 0 0 0 0 0 0 0 0 0 0 0
#14 Aiden Hopwood WR/CB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#77 Mason McGloin OT/DT 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#70 Devon London DT/OT 1 2 0 1 0 0 0 0 0 0 0 0 0 0
#56 Roman Boyer DE/OT 6 1 0 0 0 0 0 0 0 0 0 0 0 0
#44 Cole Fedeson TE/DE 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#0 Dylan Mercado FB/LB 6 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
West Seneca East
Depew
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
West Seneca East
Depew