Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car | Yds | Avg | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||
#33 | Dylan Swanson | RB-LB | 11 | 40 | 0 | 15 | 0 | |||
#29 | Drake Phearsdorf | RB-LB | 3 | 16 | 0 | 8 | 0 | |||
#21 | Blayk Taylor | RB-DB | 7 | 12 | 0 | 5 | 0 | |||
#14 | Josiah Lenahan | WR-DB | 4 | 4 | 0 | 2 | 1 | |||
Franklinville/Ellicottville | ||||||||||
#2 | Billy Slavinski | RB/LB | 6 | 146 | 0 | 64 | 3 | |||
#11 | Blake Smith | RB/DB | 6 | 60 | 0 | 24 | 1 | |||
#12 | Isaac Towne | QB/LB | 1 | 35 | 0 | 35 | 0 | |||
#42 | Landon Learn | WR/DB | 4 | 24 | 0 | 10 | 0 | |||
#8 | Collin Mooney | RB/LB | 2 | 0 | 0 | 3 | 0 | |||
#3 | Brady Tatlow | QB/DB | 5 | 0 | 0 | 5 | 0 |
Receiving
Rec | Yds | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||
#11 | Tucker Barrick | WR-DB | 4 | 50 | 35 | 0 | |||
#33 | Dylan Swanson | RB-LB | 1 | 3 | 3 | 0 | |||
#22 | Quinn Janora | TE-LB | 1 | 1 | 1 | 0 | |||
Franklinville/Ellicottville | |||||||||
#44 | Bretton Blecha | WR/LB | 3 | 100 | 45 | 2 | |||
#4 | Gannon Callahan | WR/DB | 1 | 8 | 8 | 0 | |||
#5 | Matthew Spittler | QB/WR/DB | 1 | 5 | 5 | 0 |
Passing
Cmp | Att | Yds | TD | Int | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||||
#14 | Josiah Lenahan | WR-DB | 5 | 9 | 50 | 0 | 2 | 35 | |||
Franklinville/Ellicottville | |||||||||||
#12 | Isaac Towne | QB/LB | 4 | 7 | 100 | 2 | 0 | 45 | |||
#3 | Brady Tatlow | QB/DB | 1 | 2 | 13 | 0 | 0 | 13 |
Defense
Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||||||||||||
#14 | Josiah Lenahan | WR-DB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
#33 | Dylan Swanson | RB-LB | 8 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
#22 | Quinn Janora | TE-LB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#60 | Noah Fuller | OL-LB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#50 | Jordan Bowers-Seekins | OL-DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#62 | Chase Nephew | OL-DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#11 | Tucker Barrick | WR-DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
#70 | Mike Lee | OL-DL | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#72 | Brayden Whited | OL-DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#75 | Chase Marshall | OL-DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#78 | Devan Otto | OL-DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
#55 | Sage Eschborn | OL-DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#21 | Blayk Taylor | RB-DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
#29 | Drake Phearsdorf | RB-LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#88 | Devyn Emmons | WR-LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Franklinville/Ellicottville | |||||||||||||||||||
#12 | Isaac Towne | QB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#2 | Billy Slavinski | RB/LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#18 | Calin Terwilliger | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#8 | Collin Mooney | RB/LB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#13 | Tristen Hennard | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#26 | Caden Bish | RB/DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#29 | Carter Smith | RB/DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#31 | Owen Doherty | K/WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#44 | Bretton Blecha | WR/LB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#42 | Landon Learn | WR/DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#57 | Landon Giles | OL/DL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#58 | Nolan Murphy | OL/DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#59 | Zack Gibas | OL/LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#52 | Brenden MacWilliams | OL/DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#72 | Mason Blecha | OL/DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#88 | Eli Shenk | WR/DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams - Return Game
KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||||||
#14 | Josiah Lenahan | WR-DB | 5 | 142 | 40 | 0 | 0 | 0 | 0 | 0 | 142 | |||
Franklinville/Ellicottville | ||||||||||||||
#4 | Gannon Callahan | WR/DB | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |||
#44 | Bretton Blecha | WR/LB | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 9 |
Special Teams - Kicking Game
PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||||||||||||||
#2 | Ben Seiflein | WR-K | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Franklinville/Ellicottville | ||||||||||||||||||||||
#31 | Owen Doherty | K/WR | 5 | 0 | 0 | 5 | 5 | 2 | 58 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | |||
#8 | Collin Mooney | RB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | |||
#16 | Rylan Benjamin | WR/DB | 0 | 0 | 0 | 0 | 0 | 6 | 219 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming