Chautauqua Lake
7:00pm
Fri Nov 1st, 2024
Alden
7-2-0-0
14
7
7
0
0
28
@
Chautauqua Lake/Westfield/Brocton
7-3-0-0
0
19
16
6
0
41
Passing Att Cmp Yards Long TD INT
Alden
#7 Nick Wypij QB/LB 17 11 258 68 1 2
#10 Mason Urso QB/DB 2 1 7 7 1 0
Chautauqua Lake/Westfield/Brocton
#5 Brayden Gibbs QB 21 12 198 0 4 0
Rushing Carries Yards Long TD
Alden
#7 Nick Wypij QB/LB 12 79 55 1
#25 Ben Partell RB/DB 7 19 11 1
#14 Tyler Lucas WR/LB 4 9 12 0
Chautauqua Lake/Westfield/Brocton
#12 Thandon Bensink RB, OLB 32 213 70 2
#5 Brayden Gibbs QB 4 25 0 0
#52 Mason Maring T/DE 1 2 0 0
Receiving Rec Yards Long TD
Alden
#81 Josh Kruk TE/DE 5 81 28 1
#14 Tyler Lucas WR/LB 3 117 68 0
#12 Jack Doster WR/DB 2 14 9 0
#17 Matt Waiss WR/DB 1 7 7 0
#9 Liam Shaver TE/DL 1 46 46 1
Chautauqua Lake/Westfield/Brocton
#6 Devin Hewes WR/DB 4 134 40 3
#7 Nick Jacobson WR,DB 3 28 15 1
#12 Thandon Bensink RB, OLB 2 5 3 0
#4 Carson Fairbank WR/DB 2 14 12 0
#17 Clayton Smith RB/OLB 1 17 17 0
Defense Tkl Ast FF FR INT TD
Alden
#14 Tyler Lucas WR/LB 9 2 0 0 0 0
#81 Josh Kruk TE/DE 7 1 0 0 0 0
#9 Liam Shaver TE/DL 6 9 0 0 0 0
#75 Owen Golas OL/DL 5 2 0 0 0 0
#22 Aiden Dollinger RB/LB 5 5 0 0 0 0
#63 Lucas Nagel OL/DL 5 3 0 0 0 0
#12 Jack Doster WR/DB 5 1 0 0 0 0
#3 Ryan Kurek WR/DB 1 0 0 0 0 0
#7 Nick Wypij QB/LB 1 3 0 0 0 0
#50 Dominick Salvaggio OL/LB 1 0 0 0 0 0
#55 Jonathon Koch OL/DL 1 2 0 0 0 0
#10 Mason Urso QB/DB 0 3 0 0 0 0
#17 Matt Waiss WR/DB 0 2 0 0 0 0
Chautauqua Lake/Westfield/Brocton
#12 Thandon Bensink RB, OLB 2 5 0 0 0 0
#58 Trent Houser G/DT 2 8 0 0 0 0
#6 Devin Hewes WR/DB 1 4 0 0 1 0
#27 Greyson Wellman RB/LB 1 4 0 0 0 0
#52 Mason Maring T/DE 1 8 2 0 0 0
#17 Clayton Smith RB/OLB 1 7 0 0 0 0
#54 Kieffer Maytum T/DE 1 5 0 0 0 0
#7 Nick Jacobson WR,DB 1 5 0 0 1 0
#34 Lance Franklin OLB 0 2 0 0 0 0
#20 Alex Bourgeois S 0 1 0 0 0 0
#2 Tristen Gibbs QB, MLB 0 10 0 0 0 0
#55 Walter Lukasiak G/DT 0 4 0 0 0 0
#51 Yazan Abuhmedian C/DE 0 7 0 1 0 0
#64 Phillip Powell T/DT 0 2 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Alden
#3 Ryan Kurek WR/DB 0 0 0 0 3 38 20 0
#12 Jack Doster WR/DB 0 0 0 0 2 24 15 0
Chautauqua Lake/Westfield/Brocton
Kicking Game FGA FGM Long Punts Long Inside 20
Alden
#14 Tyler Lucas WR/LB 1 0 0 2 63 1
Chautauqua Lake/Westfield/Brocton