My Dashboard  
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Maryvale
#32 Brayden Tryon RB/LB 13 49 0 18 0
#6 Jaxsyn Moritz QB/DB 5 39 0 21 0
Pioneer
#7 Karter Giboo RB/LB 26 265 0 33 3
#13 Isaac Platt RB/DB 11 72 0 0 0
#3 Gavin Schwab QB/DB 4 17 0 0 1
Receiving
Rec Yds Long TD
Maryvale
#14 James Redd WR/DB 4 84 36 1
#3 Karee Daley WR/LB 3 34 22 1
#1 Jameson McNeil WR/DB 4 29 14 0
#27 Eric Hayes WR/LB 1 20 20 0
Pioneer
#7 Karter Giboo RB/LB 1 21 0 0
#13 Isaac Platt RB/DB 2 16 0 0
#21 Jacek Sawicki RB/DB 1 7 0 0
Passing
Cmp Att Yds TD Int Long
Maryvale
#6 Jaxsyn Moritz QB/DB 13 30 174 2 2 36
Pioneer
#3 Gavin Schwab QB/DB 4 10 45 0 0 0
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Maryvale
#24 Avery Cruz TE/LB 5 2 0 0 0 0 0 0 0 1 0 0 0 0
#20 Isaiah Hill RB/LB 7 1 0 1 0 0 0 0 0 0 0 0 0 0
#15 Jeremiah Mendez TE/LB 2 2 0 1 0 0 0 0 0 0 0 0 0 0
#2 Sadiq Qayel WR/DB 4 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 Carter Woods WR/DB 5 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 Dominic Daly RB/LB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#4 Marcellus Coleman WR/DB 1 0 0 0 0 0 0 0 0 0 0 1 0 0
#23 Noah Irby WR/CB 4 0 0 0 0 0 0 0 0 0 0 0 0 0
#3 Karee Daley WR/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 Trevor Maines LB 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#52 Azanda Byrd OL/LB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#32 Brayden Tryon RB/LB 7 1 0 1 1 0 0 0 0 0 0 0 0 0
#55 Calvin Worthy L 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Pioneer
#3 Gavin Schwab QB/DB 3 0 0 0 0 0 2 0 0 0 0 2 0 0
#21 Jacek Sawicki RB/DB 6 0 0 0 0 0 0 0 0 0 0 1 0 0
#8 Sam Platt TE/DE 5 0 0 2 1 0 0 0 0 0 0 0 0 0
#9 Logan Fleischman QB/DB 4 0 0 0 0 0 0 0 0 0 0 2 0 0
#14 Luke Fleischman TE/LB 4 0 0 0 0 0 0 0 0 0 0 0 0 0
#19 Maddox Laird SE/DB 5 0 0 0 0 0 0 0 0 0 0 0 0 0
#20 Riley Maid RB/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#5 John Stoll RB/DB 3 0 0 0 0 0 0 0 0 0 0 1 0 0
#13 Isaac Platt RB/DB 5 0 0 0 0 0 0 0 0 0 0 1 0 0
#7 Karter Giboo RB/LB 4 0 0 1 0 0 0 0 0 0 0 1 0 0
#59 Ty Richardson OL/DL 3 0 0 2 0 0 0 0 0 0 0 0 0 0
#72 Rylan Lavery OL/DL 2 0 0 1 0 0 0 0 0 0 0 0 0 0
#52 Ryker Waite OL/DL 3 0 0 0 1 0 0 0 0 0 0 0 0 0
#53 Takota Smith OL/DE 6 0 0 2 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Maryvale
Pioneer
#5 John Stoll RB/DB 1 13 0 0 0 0 0 0 0
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Maryvale
Pioneer
#9 Logan Fleischman QB/DB 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#3 Gavin Schwab QB/DB 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#35 Kasen Jarocinski RB/LB 0 0 0 0 0 0 0 0 0 2 77 0 1 0 0 0 0
#59 Ty Richardson OL/DL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
close
Alabama
State
Alaska
State
Arizona
State
Arkansas
State
California
State
Colorado
State
Connecticut
State
Delaware
State
District of Columbia
State
Florida
State
Georgia
State
Hawaii
State
Idaho
State
Illinois
State
Indiana
State
Iowa
State
Kansas
State
Kentucky
State
Louisiana
State
Maine
State
Maryland
State
Massachusetts
State
Michigan
State
Minnesota
State
Mississippi
State
Missouri
State
Montana
State
Nebraska
State
Nevada
State
New Hampshire
State
New Jersey
State
New Mexico
State
New York
State
North Carolina
State
North Dakota
State
Ohio
State
Oklahoma
State
Oregon
State
Pennsylvania
State
Puerto Rico
State
Rhode Island
State
South Carolina
State
South Dakota
State
Tennessee
State
Texas
State
Utah
State
Vermont
State
Virginia
State
Washington
State
West Virginia
State
Wisconsin
State
Wyoming
State