My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Lockport
Lancaster
#34 Daniel Ahearn RB 13 70 0 0 2
#80 Aiden Banks WR 6 22 0 0 1
#8 Everett Fix QB 5 11 0 0 0
#36 William Powell RB 1 2 0 0 0
#2 John Gang WR 1 2 0 0 1
Receiving
Rec Yds Long TD
Lockport
Lancaster
#3 Justin Hartwig WR / DB 2 60 0 1
#2 John Gang WR 3 53 0 0
#1 Blake Minsterman WR / DB 3 46 0 1
#34 Daniel Ahearn RB 1 39 0 0
#27 Brady Majchrowicz WR 1 14 0 0
Passing
Cmp Att Yds TD Int Long
Lockport
Lancaster
#11 Alex Krupa QB 10 15 210 2 0 0
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Lockport
Lancaster
#1 Blake Minsterman WR / DB 3 1 0 0 0 0 0 0 0 0 0 0 0 0
#18 Austin Koczaja DB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#5 Jack Miklas LB 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#6 Brandon Hagen DB 1 0 0 0 0 0 0 0 0 0 0 1 0 0
#7 Brayden Klinger DL 4 2 0 0 0 0 1 0 0 0 0 0 0 0
#9 Andrij Petryshyn DL 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#17 Chase Sagliani WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#32 Brandon Budelewski LB 4 3 0 0 0 0 0 0 0 0 0 0 0 0
#0 Nathan Myers DL 3 3 0 1 1 0 0 0 1 0 0 0 0 0
#21 Ricky Andres DB 6 2 0 0 0 0 0 0 0 0 0 1 0 0
#22 Michael Falls LB 5 2 0 0 0 0 1 0 0 0 0 0 0 0
#25 Ryan Hartwig DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#30 Timothy Brooder DL 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#50 Aaron Koeppel DL 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#54 Benjamin Koczaja LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 Justin Teubner FB / DL 5 1 0 0 0 0 0 0 0 0 0 0 0 0
#43 Ryan Herberger LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Lockport
Lancaster
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Lockport
Lancaster
#82 Christian Schlesinger K 6 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0