Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car | Yds | Avg | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Alden | ||||||||||
#7 | Nick Wypij | QB/LB | 14 | 107 | 0 | 25 | 0 | |||
#22 | Aiden Dollinger | RB/LB | 8 | 70 | 0 | 36 | 2 | |||
#25 | Ben Partell | RB/DB | 7 | 29 | 0 | 12 | 0 | |||
#14 | Tyler Lucas | WR/LB | 2 | 21 | 0 | 12 | 1 | |||
#10 | Mason Urso | QB/DB | 4 | 20 | 0 | 6 | 1 | |||
#55 | Jonathon Koch | OL/DL | 3 | 18 | 0 | 9 | 1 | |||
#17 | Matt Waiss | WR/DB | 1 | 5 | 0 | 5 | 0 | |||
WNY Maritime/Tapestry | ||||||||||
#9 | Mekhi Scott | RB / WR / OLB | 5 | 16 | 0 | 5 | 0 | |||
#7 | Tremayne Harris Jr. | QB / DB | 1 | 3 | 0 | 3 | 0 | |||
#0 | Jayvon Funderburk | RB / LB | 7 | 0 | 0 | 5 | 0 |
Receiving
Rec | Yds | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|
Alden | |||||||||
#25 | Ben Partell | RB/DB | 1 | 47 | 47 | 0 | |||
#9 | Liam Shaver | TE/DL | 3 | 45 | 25 | 0 | |||
#12 | Jack Doster | WR/DB | 1 | 27 | 27 | 0 | |||
WNY Maritime/Tapestry | |||||||||
#10 | Jaylin Coleman | QB / WR / DB | 9 | 231 | 80 | 1 | |||
#9 | Mekhi Scott | RB / WR / OLB | 1 | 50 | 50 | 0 | |||
#5 | Xavier Gonzalez | WR / DB / Ret | 4 | 42 | 18 | 0 | |||
#3 | Christian Parker | WR / DB | 1 | 8 | 8 | 0 | |||
#52 | Korvier Curry | FB / LB | 1 | 5 | 5 | 1 | |||
#0 | Jayvon Funderburk | RB / LB | 1 | 2 | 2 | 0 |
Passing
Cmp | Att | Yds | TD | Int | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alden | |||||||||||
#10 | Mason Urso | QB/DB | 5 | 10 | 119 | 0 | 1 | 47 | |||
WNY Maritime/Tapestry | |||||||||||
#7 | Tremayne Harris Jr. | QB / DB | 16 | 25 | 333 | 2 | 0 | 80 |
Defense
Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden | |||||||||||||||||||
#13 | Tyler Brania | WR/DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#21 | Aiden TenBroeck | WR/DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
#2 | Mitchell Baker | WR/DB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#7 | Nick Wypij | QB/LB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#12 | Jack Doster | WR/DB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
#9 | Liam Shaver | TE/DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#22 | Aiden Dollinger | RB/LB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
#14 | Tyler Lucas | WR/LB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
#55 | Jonathon Koch | OL/DL | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#17 | Matt Waiss | WR/DB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
#63 | Lucas Nagel | OL/DL | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#81 | Josh Kruk | TE/DE | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#70 | Robbie Westmiller | OL/DL | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#75 | Owen Golas | OL/DL | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WNY Maritime/Tapestry | |||||||||||||||||||
#3 | Christian Parker | WR / DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#52 | Korvier Curry | FB / LB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#14 | David Dalton | TE / FB / DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#9 | Mekhi Scott | RB / WR / OLB | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
#23 | Darnell Hill | FB / LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#6 | Christian Wimes | WR / DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
#11 | Davion Blackwell | WR / LB | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#10 | Jaylin Coleman | QB / WR / DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#51 | Jayden Mason | OL / DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#53 | Chris Martin | OL / DL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#44 | Edwin Borrero | FB / LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#32 | Demetrius Moore | RB / FB / LB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Special Teams - Return Game
KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden | ||||||||||||||
#2 | Mitchell Baker | WR/DB | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#12 | Jack Doster | WR/DB | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WNY Maritime/Tapestry |
Special Teams - Kicking Game
PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden | ||||||||||||||||||||||
#14 | Tyler Lucas | WR/LB | 4 | 0 | 0 | 2 | 2 | 5 | 251 | 60 | 2 | 2 | 55 | 29 | 0 | 0 | 0 | 0 | 0 | |||
#22 | Aiden Dollinger | RB/LB | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WNY Maritime/Tapestry |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming