My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Lancaster
#13 Zachary Powell WR 11 68 0 0 0
#34 Daniel Ahearn RB 12 53 0 0 3
#80 Aiden Banks WR 6 28 0 0 0
#33 Peyton Shafer RB 2 19 0 0 0
Depew
#23 Zach Bridenbaker RB/LB 18 100 0 0 0
#22 Cain Cremeno FB/ILB 4 24 0 0 0
#34 Justin Refermat FB/ILB 5 18 0 0 0
#14 Aiden Hopwood WR/CB 3 4 0 0 0
#5 Edwin Soto-Martinez WR/CB 1 1 0 0 0
Receiving
Rec Yds Long TD
Lancaster
#2 John Gang WR 6 90 0 1
#27 Brady Majchrowicz WR 2 73 60 1
#3 Justin Hartwig WR / DB 3 46 0 0
#1 Blake Minsterman WR / DB 1 36 0 0
#34 Daniel Ahearn RB 2 26 0 0
Depew
#26 Grant Randall WR/FS 1 28 0 0
#34 Justin Refermat FB/ILB 2 23 0 0
#18 Tony Velazquez TE/LB 2 20 0 0
#23 Zach Bridenbaker RB/LB 1 0 0 0
Passing
Cmp Att Yds TD Int Long
Lancaster
#11 Alex Krupa QB 14 18 271 2 0 60
Depew
#4 Kole Szratter QB 6 16 71 0 4 0
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Lancaster
#18 Austin Koczaja DB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#3 Justin Hartwig WR / DB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#1 Blake Minsterman WR / DB 5 5 0 0 0 0 0 0 1 0 0 0 0 0
#10 Anthony Vecchio DB 2 2 0 0 0 0 2 0 0 0 0 0 0 0
#9 Andrij Petryshyn DL 5 2 0 0 0 0 0 0 0 0 0 0 0 0
#7 Brayden Klinger DL 5 3 0 0 0 0 0 0 0 0 0 0 0 0
#17 Chase Sagliani WR 4 1 0 0 0 0 1 0 0 0 0 0 0 0
#19 Ryan O'Connor LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#21 Ricky Andres DB 3 1 0 0 0 0 0 0 0 1 0 0 0 1
#22 Michael Falls LB 5 8 0 0 0 0 0 0 0 0 0 0 0 0
#30 Timothy Brooder DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#32 Brandon Budelewski LB 7 3 0 0 0 0 0 0 0 0 0 0 0 1
#35 Andrew Swiniuch LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#0 Nathan Myers DL 3 2 0 0 0 0 0 0 0 0 0 0 0 0
#50 Aaron Koeppel DL 3 1 0 0 0 0 0 0 0 0 0 0 0 0
#54 Benjamin Koczaja LB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#44 Justin Teubner FB / DL 3 2 0 0 0 0 0 0 0 0 0 0 0 0
#43 Ryan Herberger LB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Depew
#0 Dylan Mercado FB/LB 5 5 0 0 0 0 0 0 0 0 0 0 0 0
#24 Ricky Hupkowicz DE/WR 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#2 Alphonso Handley WR/CB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#3 James White RB/CB 1 2 0 0 0 0 0 0 0 0 0 0 0 0
#8 Jeff Nawojski FB/ILB 2 3 0 0 0 0 0 0 0 0 0 0 0 0
#15 Matt Brindle DE/G 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 Michael Evens WR/CB 4 1 0 0 0 0 0 0 0 0 0 0 0 0
#34 Justin Refermat FB/ILB 5 3 0 0 0 0 0 0 0 0 0 0 0 0
#23 Zach Bridenbaker RB/LB 3 3 0 0 0 0 0 0 0 0 0 0 0 0
#26 Grant Randall WR/FS 4 2 0 0 0 0 0 0 0 0 0 0 0 0
#77 Mason McGloin OT/DT 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#75 Matt Smolarek OT/DT 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#70 Devon London DT/OT 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#64 Preston Brennan G/DT 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#56 Roman Boyer DE/OT 5 3 0 0 0 0 0 0 0 0 0 0 0 0
#58 Anthony Golba C/DE 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#53 Tristan Richards OT/DE 2 3 0 0 0 0 0 0 0 0 0 0 0 0
#14 Aiden Hopwood WR/CB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 Cain Cremeno FB/ILB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Lancaster
Depew
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Lancaster
#82 Christian Schlesinger K 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Depew