Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car | Yds | Avg | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CSP | ||||||||||
#14 | Tate Catanese | QB | 3 | 82 | 0 | 32 | 1 | |||
#22 | Travis Owens | RB/DL | 3 | 44 | 0 | 20 | 2 | |||
#6 | Carson White | QB/S | 1 | 25 | 0 | 25 | 0 | |||
#32 | Lincoln Gibbs | RB/DB | 2 | 24 | 0 | 15 | 0 | |||
#15 | Sawyer Whitney | RB/LB | 1 | 23 | 0 | 23 | 1 | |||
#4 | Jordan Mescall | RB/LB | 3 | 19 | 0 | 11 | 1 | |||
#20 | Tim White | RB/LB | 1 | 10 | 0 | 10 | 0 | |||
#30 | Wyatt Eggleston | FB/LB | 1 | 10 | 0 | 10 | 0 | |||
#7 | Collin Ryan | RB/LB | 1 | 3 | 0 | 3 | 0 | |||
Catt Little Valley |
Receiving
Rec | Yds | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|
CSP | |||||||||
#1 | Bryce Hinsdale | WR/DB/K/P | 3 | 58 | 24 | 0 | |||
#3 | Alex Barmore | ATH/DE | 1 | 15 | 15 | 0 | |||
#10 | Carter Brink | ATH/DB | 1 | 10 | 10 | 0 | |||
#18 | Dalton Richter | WR/DB | 1 | 2 | 2 | 1 | |||
Catt Little Valley |
Passing
Cmp | Att | Yds | TD | Int | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CSP | |||||||||||
#14 | Tate Catanese | QB | 6 | 6 | 85 | 1 | 0 | 24 | |||
#6 | Carson White | QB/S | 0 | 1 | 0 | 0 | 0 | 0 | |||
Catt Little Valley |
Defense
Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSP | |||||||||||||||||||
#34 | Blake Beckerink | WR/DB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#10 | Carter Brink | ATH/DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#18 | Dalton Richter | WR/DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
#54 | Bryan Gomez | OL/LB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#42 | Isaiah Burkholder | WR/DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#51 | Toby Watson | OL/LB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
#50 | Mason Weber | T/DE | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#78 | Jack Ayres | OL/DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#3 | Alex Barmore | ATH/DE | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#77 | Kolten Rhoades | OL/DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#16 | Carson Pinzok | RB/LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#9 | Gavin Burchanowski | WR/DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#8 | Kameron Einink | WR/DB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
#43 | Reid DiDomenico | RB/LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#1 | Bryce Hinsdale | WR/DB/K/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#7 | Collin Ryan | RB/LB | 7 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#56 | Andrew Spiesman | OL/DE | 2 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#6 | Carson White | QB/S | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#15 | Sawyer Whitney | RB/LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#4 | Jordan Mescall | RB/LB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#20 | Tim White | RB/LB | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#30 | Wyatt Eggleston | FB/LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#22 | Travis Owens | RB/DL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#58 | Matthew Redlecki | OL/LB | 2 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#52 | Troy Chambers | T/TE/DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 1 | |||
#70 | Sawyer Ramsey | OL/DL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Catt Little Valley |
Special Teams - Return Game
KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSP | ||||||||||||||
#1 | Bryce Hinsdale | WR/DB/K/P | 0 | 0 | 0 | 0 | 2 | 62 | 34 | 1 | 62 | |||
#55 | Blayne Rumaihi | OL/LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Catt Little Valley |
Special Teams - Kicking Game
PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSP | ||||||||||||||||||||||
#1 | Bryce Hinsdale | WR/DB/K/P | 8 | 0 | 0 | 8 | 8 | 9 | 443 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Catt Little Valley |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming