My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Lockport
#2 Jahkwon Davis RB/DB 13 43 0 16 0
#4 Graham Schultz QB 2 2 0 1 0
#10 Scott Stowe QB/DB 5 2 0 3 0
#5 Camrhyn Chinn RB/DB 3 0 0 1 0
Bennett
#4 Jimmy Valentine RB, SS 8 140 0 36 1
#11 Noah McDuffie RB, FS 8 120 0 26 2
#5 Jordan Freeman QB, LB, DB 2 15 0 15 0
#7 E'Ryan Lawrence WR, RB, DB 2 10 0 5 0
#8 Dontre Hampton RB, LB 1 6 0 6 0
#9 Nyree Feaster RB/LB 1 3 0 3 0
Receiving
Rec Yds Long TD
Lockport
#7 Drew Walker DB/WR 3 70 41 1
#16 Aiden Przybyl WR/LB 1 38 38 0
#8 Davonte Pietricone WR/DB 5 37 11 0
#5 Camrhyn Chinn RB/DB 2 10 8 0
Bennett
#7 E'Ryan Lawrence WR, RB, DB 4 100 40 2
#0 Jack Eskridge IV WR, DB 2 90 63 1
#13 Tyzjon Johnson WR, DB 1 29 29 0
#18 Acari Brown WR, DB 1 25 25 0
#6 Treviyon Grable WR/DB 1 6 6 0
#4 Jimmy Valentine RB, SS 1 0 0 0
Passing
Cmp Att Yds TD Int Long
Lockport
#10 Scott Stowe QB/DB 8 18 145 1 1 41
#4 Graham Schultz QB 3 6 10 0 0 8
Bennett
#5 Jordan Freeman QB, LB, DB 10 12 250 3 0 63
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Lockport
#2 Jahkwon Davis RB/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Craig Szymczak WR/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#3 Tray Thompson WR/DB 3 1 0 0 0 0 0 0 0 0 0 0 0 0
#6 Sterling Pierce III WR/DB 3 1 0 2 0 0 0 0 0 0 0 0 0 0
#11 Santino Curcio WR/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#21 Omar Richardson WR/LB 3 4 0 0 0 0 0 0 0 0 0 0 0 0
#67 Trevor Wallace OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#7 Drew Walker DB/WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#59 Zackary Pagan OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#60 Deandre Johnson OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#1 Noah Bohlman DB/WR 4 0 0 0 0 0 0 0 0 0 0 0 0 0
#65 Ethan Barnes OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#74 Lucas Stiglmeier OL/DL 1 6 0 1 0 0 0 0 0 0 0 0 0 0
Bennett
#15 John Matheri P, K, WR, DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#13 Tyzjon Johnson WR, DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#18 Acari Brown WR, DB 10 0 0 1 0 0 0 0 0 0 0 1 0 0
#4 Jimmy Valentine RB, SS 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#26 Howard Wilbon RB, LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Jaydrian Gonzales RB, LB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#25 Dorian Swaggard RB, LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#22 Jason Hargrove FB, TE, DE, LB 1 0 0 0 0 0 0 0 0 0 0 1 0 0
#23 Na'Cere Johnson FB, TE, DE, LB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#7 E'Ryan Lawrence WR, RB, DB 4 0 0 0 0 0 1 55 0 0 0 1 0 0
#11 Noah McDuffie RB, FS 8 0 0 0 0 0 0 0 0 0 0 2 0 0
#8 Dontre Hampton RB, LB 3 0 0 1 0 0 0 0 0 0 0 0 0 0
#9 Nyree Feaster RB/LB 8 0 0 1 0 0 0 0 0 0 0 1 0 0
#50 Willie Manuel OL, DL 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#56 Jaizen Warren OL/DL 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#52 Ahmadou Jalloh OL, DL 3 0 0 1 1 5 0 0 0 0 0 0 0 0
#58 Antoine Harris OL, DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#63 Tony Peebles OL/DL 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#92 Bilal McMasters OL, DE 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Lockport
Bennett
#7 E'Ryan Lawrence WR, RB, DB 1 78 78 1 0 0 0 0 78
#18 Acari Brown WR, DB 1 0 0 0 0 0 0 0 0
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Lockport
#14 Tanner Schultz K 1 0 0 1 0 2 20 18 0 0 0 0 0 0 0 0 0
#8 Davonte Pietricone WR/DB 0 0 0 0 0 0 0 0 0 2 56 43 1 0 0 0 0
Bennett
#15 John Matheri P, K, WR, DB 3 0 0 3 3 8 320 57 0 0 0 0 0 0 0 0 0