Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car | Yds | Avg | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Franklinville/Ellicottville | ||||||||||
#12 | Isaac Towne | QB/LB | 7 | 88 | 0 | 40 | 1 | |||
#2 | Billy Slavinski | RB/LB | 5 | 35 | 0 | 14 | 0 | |||
#11 | Blake Smith | RB/DB | 5 | 17 | 0 | 9 | 0 | |||
#8 | Collin Mooney | RB/LB | 4 | 15 | 0 | 8 | 1 | |||
#29 | Carter Smith | RB/DB | 3 | 11 | 0 | 7 | 0 | |||
Catt Little Valley | ||||||||||
#33 | Dylan Swanson | RB-LB | 19 | 91 | 0 | 12 | 0 | |||
#1 | D.J. Szata | QB-DB | 7 | 43 | 0 | 32 | 0 | |||
#11 | Tucker Barrick | WR-DB | 2 | 7 | 0 | 5 | 1 |
Receiving
Rec | Yds | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|
Franklinville/Ellicottville | |||||||||
#44 | Bretton Blecha | WR/LB | 3 | 116 | 64 | 2 | |||
#42 | Landon Learn | WR/DB | 1 | 32 | 32 | 0 | |||
Catt Little Valley | |||||||||
#33 | Dylan Swanson | RB-LB | 1 | 8 | 8 | 0 | |||
#29 | Drake Phearsdorf | RB-LB | 1 | 5 | 5 | 0 | |||
#14 | Josiah Lenahan | WR-DB | 1 | 3 | 3 | 0 |
Passing
Cmp | Att | Yds | TD | Int | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Franklinville/Ellicottville | |||||||||||
#12 | Isaac Towne | QB/LB | 3 | 4 | 116 | 2 | 0 | 64 | |||
#3 | Brady Tatlow | QB/DB | 1 | 2 | 32 | 0 | 0 | 32 | |||
Catt Little Valley | |||||||||||
#1 | D.J. Szata | QB-DB | 3 | 6 | 16 | 0 | 0 | 8 |
Defense
Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklinville/Ellicottville | |||||||||||||||||||
#12 | Isaac Towne | QB/LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#20 | Caleb Hurley | RB/LB/OL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#31 | Owen Doherty | K/WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#18 | Calin Terwilliger | WR/DB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#42 | Landon Learn | WR/DB | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#13 | Tristen Hennard | WR/DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#5 | Matthew Spittler | QB/WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
#4 | Gannon Callahan | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#2 | Billy Slavinski | RB/LB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#44 | Bretton Blecha | WR/LB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#8 | Collin Mooney | RB/LB | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#29 | Carter Smith | RB/DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#57 | Landon Giles | OL/DL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#61 | Grady Byroads | OL/DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#72 | Mason Blecha | OL/DL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#75 | Christopher Polino | OL/DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#88 | Eli Shenk | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Catt Little Valley | |||||||||||||||||||
#29 | Drake Phearsdorf | RB-LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
#3 | Dylan Terhune | WR-DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#12 | James Hines | WR-DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#22 | Quinn Janora | TE-LB | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#32 | Grady Merrill | OL-DE | 5 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#33 | Dylan Swanson | RB-LB | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#60 | Noah Fuller | OL-LB | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#62 | Chase Nephew | OL-DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#75 | Chase Marshall | OL-DL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#78 | Devan Otto | OL-DL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#88 | Devyn Emmons | WR-LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams - Return Game
KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklinville/Ellicottville | ||||||||||||||
#12 | Isaac Towne | QB/LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
#44 | Bretton Blecha | WR/LB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
#42 | Landon Learn | WR/DB | 2 | 85 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Catt Little Valley |
Special Teams - Kicking Game
PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklinville/Ellicottville | ||||||||||||||||||||||
#31 | Owen Doherty | K/WR | 5 | 1 | 0 | 5 | 5 | 7 | 304 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#16 | Rylan Benjamin | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 | 1 | 0 | 0 | 0 | 0 | |||
Catt Little Valley |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming