Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car | Yds | Avg | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||
#33 | Dylan Swanson | RB-LB | 19 | 90 | 0 | 10 | 1 | |||
#1 | D.J. Szata | QB-DB | 8 | 42 | 0 | 20 | 1 | |||
#75 | Chase Marshall | OL-DL | 1 | 1 | 0 | 1 | 0 | |||
Saint Mary's |
Receiving
Rec | Yds | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||
#14 | Josiah Lenahan | WR-DB | 4 | 72 | 40 | 1 | |||
#11 | Tucker Barrick | WR-DB | 3 | 21 | 15 | 0 | |||
Saint Mary's |
Passing
Cmp | Att | Yds | TD | Int | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||||
#1 | D.J. Szata | QB-DB | 7 | 14 | 93 | 1 | 2 | 40 | |||
Saint Mary's |
Defense
Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||||||||||||
#1 | D.J. Szata | QB-DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#11 | Tucker Barrick | WR-DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
#33 | Dylan Swanson | RB-LB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
#22 | Quinn Janora | TE-LB | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#29 | Drake Phearsdorf | RB-LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#32 | Grady Merrill | OL-DE | 6 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
#34 | Branson Gabel | TE-DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#14 | Josiah Lenahan | WR-DB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |||
#60 | Noah Fuller | OL-LB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#78 | Devan Otto | OL-DL | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#75 | Chase Marshall | OL-DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Saint Mary's |
Special Teams - Return Game
KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||||||
Saint Mary's |
Special Teams - Kicking Game
PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||||||||||||||
#1 | D.J. Szata | QB-DB | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#11 | Tucker Barrick | WR-DB | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Saint Mary's |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming