My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Depew
#23 Zach Bridenbaker RB/LB 14 65 0 0 0
#34 Justin Refermat FB/ILB 7 19 0 0 1
#3 James White RB/CB 2 7 0 0 0
Maryvale
#7 Dominic Daly RB/LB 17 58 0 9 0
#6 Jaxsyn Moritz QB/DB 6 30 0 10 0
#2 Sadiq Qayel WR/DB 1 0 0 0 0
Receiving
Rec Yds Long TD
Depew
#23 Zach Bridenbaker RB/LB 3 46 24 1
#14 Aiden Hopwood WR/CB 3 43 0 0
#18 Tony Velazquez TE/LB 1 8 0 0
#3 James White RB/CB 1 4 0 0
#2 Alphonso Handley WR/CB 1 4 0 0
Maryvale
#3 Karee Daley WR/LB 6 50 18 0
#14 James Redd WR/DB 1 39 39 1
#23 Noah Irby WR/CB 3 32 16 0
#15 Jeremiah Mendez TE/LB 1 9 9 0
#1 Jameson McNeil WR/DB 1 5 0 1
#9 Carter Woods WR/DB 1 4 4 0
Passing
Cmp Att Yds TD Int Long
Depew
#4 Kole Szratter QB 9 18 103 1 1 0
Maryvale
#6 Jaxsyn Moritz QB/DB 13 21 139 2 0 39
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Depew
#3 James White RB/CB 4 1 0 0 0 0 0 0 0 0 0 0 0 0
#2 Alphonso Handley WR/CB 4 1 0 0 0 0 0 0 0 0 0 0 0 0
#1 Michael Evens WR/CB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#6 Tyler Fryling TE/LB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#8 Jeff Nawojski FB/ILB 4 3 0 0 0 0 0 0 0 0 0 0 0 0
#23 Zach Bridenbaker RB/LB 7 2 0 2 1 0 0 0 0 0 0 0 0 0
#77 Mason McGloin OT/DT 2 2 0 0 0 0 0 0 0 0 0 0 0 0
#70 Devon London DT/OT 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#64 Preston Brennan G/DT 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#56 Roman Boyer DE/OT 6 2 0 1 0 0 0 0 0 1 0 0 0 0
#54 Alex Belsky DT/OT 7 4 0 1 0 0 0 0 0 0 0 0 0 0
#0 Dylan Mercado FB/LB 3 2 0 0 0 0 0 0 0 0 0 0 0 0
#34 Justin Refermat FB/ILB 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Maryvale
#7 Dominic Daly RB/LB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#15 Jeremiah Mendez TE/LB 2 1 0 0 0.5 0 0 0 0 0 0 0 0 0
#9 Carter Woods WR/DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Marcellus Coleman WR/DB 5 0 0 0 0 0 0 0 0 0 0 1 0 0
#5 Chris Beard WR/LB 3 0 0 1 0 0 0 0 0 1 0 0 0 0
#10 Anthony Boev WR/DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 Sadiq Qayel WR/DB 3 0 0 0 0 0 1 0 0 0 0 0 0 0
#20 Isaiah Hill RB/LB 1 0 0 0 0.5 0 0 0 0 0 0 0 0 0
#24 Avery Cruz TE/LB 4 3 0 3 0 0 0 0 0 0 0 2 0 0
#23 Noah Irby WR/CB 5 0 0 0 0 0 0 0 1 0 0 2 0 0
#14 James Redd WR/DB 0 0 0 0 0 0 0 0 0 0 0 1 0 0
#3 Karee Daley WR/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 Trevor Maines LB 1 0 0 0 0.5 0 0 0 0 0 0 0 0 0
#51 Desmond Laws DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#52 Azanda Byrd OL/LB 6 4 0 0 0 0 0 0 0 0 0 0 0 0
#53 Yianni Moore OL/DL 0 3 0 0 0 0 0 0 0 0 0 0 0 0
#55 Calvin Worthy L 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Depew
Maryvale
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Depew
Maryvale
#56 Cody Freyburger K 2 0 0 1 0 0 0 0 3 0 0 0 0 0 1 1 26