Southwestern Central ...
7:00pm
Fri Oct 11th, 2024
Chautauqua Lake/Westfield/Brocton
7-3-0-0
0
0
14
14
0
28
@
Southwestern
5-5-0-0
0
0
0
0
0
0
Passing Att Cmp Yards Long TD INT
Chautauqua Lake/Westfield/Brocton
#5 Brayden Gibbs QB 12 6 104 0 2 0
Southwestern
#7 Owen Hayes QB/DB 15 4 45 23 0 1
Rushing Carries Yards Long TD
Chautauqua Lake/Westfield/Brocton
#12 Thandon Bensink RB, OLB 25 130 22 0
#5 Brayden Gibbs QB 7 80 41 1
#10 Mason Whitesell RB/OLB 3 20 15 0
Southwestern
#7 Owen Hayes QB/DB 15 31 15 0
#8 Bradyn Fuller RB/LB 9 27 12 0
#4 George Marshall TE/LB 3 3 3 0
#14 Brody Larson WR/LB 3 14 11 0
#11 Oscar Harris WR/LB 1 0 0 0
#23/59 Brayden Potter RB/LB 1 1 0 0
Receiving Rec Yards Long TD
Chautauqua Lake/Westfield/Brocton
#7 Nick Jacobson WR,DB 3 69 49 2
#8 Asher Olson TE/MLB 2 20 11 0
#6 Devin Hewes WR/DB 1 15 15 0
Southwestern
#8 Bradyn Fuller RB/LB 2 14 0 0
#4 George Marshall TE/LB 1 8 8 0
#11 Oscar Harris WR/LB 1 23 23 0
Defense Tkl Ast FF FR INT TD
Chautauqua Lake/Westfield/Brocton
#52 Mason Maring T/DE 4 9 0 1 0 0
#4 Carson Fairbank WR/DB 2 4 0 0 0 0
#7 Nick Jacobson WR,DB 1 2 0 0 0 0
#58 Trent Houser G/DT 1 9 0 0 0 0
#17 Clayton Smith RB/OLB 1 13 0 0 0 0
#8 Asher Olson TE/MLB 1 4 0 0 0 0
#57 Kameron Cady G/DT 1 1 0 0 0 0
#54 Kieffer Maytum T/DE 1 8 0 0 0 0
#6 Devin Hewes WR/DB 1 1 0 0 0 0
#34 Lance Franklin OLB 0 2 0 0 0 0
#12 Thandon Bensink RB, OLB 0 7 0 1 1 1
#51 Yazan Abuhmedian C/DE 0 4 0 0 0 0
#2 Tristen Gibbs QB, MLB 0 4 0 0 0 0
#55 Walter Lukasiak G/DT 0 4 0 0 0 0
#64 Phillip Powell T/DT 0 1 0 0 0 0
Southwestern
#4 George Marshall TE/LB 5 3 0 0 0 0
#73 Tyler McIntyre OL/DL 3 12 1 1 0 0
#7 Owen Hayes QB/DB 3 2 0 0 0 0
#0 Ayson Smith WR/LB 2 1 0 0 0 0
#8 Bradyn Fuller RB/LB 1 5 0 0 0 0
#11 Oscar Harris WR/LB 1 5 0 0 0 0
#32/51 Kole Lyon K/LB 1 0 0 0 0 0
#12 Trent Casselman WR/DB 1 2 0 0 0 0
#17/19 Colton Waite TE/DL 1 0 0 0 0 0
#1 Adrian Torres RB/DB 1 3 0 0 0 0
#14 Brody Larson WR/LB 0 3 0 0 0 0
#23/59 Brayden Potter RB/LB 0 9 0 0 0 0
#53 Leo Kavic OL/LB 0 11 0 0 0 0
#66 Calvin Salisbury OL/DL 0 6 0 0 0 0
Return Game PR Yards Long TD KR Yards Long TD
Chautauqua Lake/Westfield/Brocton
Southwestern
#8 Bradyn Fuller RB/LB 0 0 0 0 2 43 0 0
#53 Leo Kavic OL/LB 0 0 0 0 1 0 0 0
Kicking Game FGA FGM Long Punts Long Inside 20
Chautauqua Lake/Westfield/Brocton
Southwestern
#32/51 Kole Lyon K/LB 0 0 0 5 0 0