My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
North Tonawanda
#1 Christian Earnst RB/DB 16 112 0 19 0
#2 Andrew Williams Jr QB/DB 8 54 0 0 1
#10 Andrew Cinquino QB/LB 6 10 0 0 0
#3 Jacob Smith TE/DE 3 9 0 0 0
Lockport
#2 Jahkwon Davis RB/DB 14 62 0 21 1
#10 Scott Stowe QB/DB 14 46 0 17 0
#3 Tray Thompson WR/DB 1 5 0 5 0
#5 Camrhyn Chinn RB/DB 1 1 0 1 0
Receiving
Rec Yds Long TD
North Tonawanda
#9 Johnny Bertini WR/DB 3 37 17 1
#12 Mitchell Sayeta WR/LB 1 15 0 1
#1 Christian Earnst RB/DB 5 14 7 0
Lockport
#3 Tray Thompson WR/DB 10 186 57 2
#7 Drew Walker DB/WR 2 36 18 1
#2 Jahkwon Davis RB/DB 2 27 15 0
#16 Aiden Przybyl WR/LB 1 13 13 0
#8 Davonte Pietricone WR/DB 3 3 5 0
#12 Leland Campbell WR/DB 1 0 0 0
Passing
Cmp Att Yds TD Int Long
North Tonawanda
#10 Andrew Cinquino QB/LB 6 11 48 0 1 0
#2 Andrew Williams Jr QB/DB 3 4 18 2 1 15
Lockport
#10 Scott Stowe QB/DB 19 26 261 3 2 57
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
North Tonawanda
#1 Christian Earnst RB/DB 3 0 0 0 0 0 0 0 0 0 0 0 0 0
#32 Jayden Miller RB/LB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#4 Talan Garver RB/LB 10 0 0 3 0 0 0 0 0 0 0 0 0 0
#6 Derek Black DB/WR 2 0 0 0 0 0 0 0 0 0 0 1 0 0
#12 Mitchell Sayeta WR/LB 6 0 0 2 1 0 0 0 0 0 0 1 0 0
#21 Michael Sayeta WR/DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#24 Gavin Bukoskey WR/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#17 Brendon Clause K/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#2 Andrew Williams Jr QB/DB 2 0 0 0 0 0 1 21 0 0 0 0 0 0
#9 Johnny Bertini WR/DB 4 0 0 0 0 0 1 22 0 0 0 0 0 0
#3 Jacob Smith TE/DE 6 0 0 0 0 0 0 0 0 0 0 0 0 0
#51 Presten Manzare OL/DL 6 0 0 1 2 0 0 0 0 0 0 0 0 0
#52 Jon Landen OL/LB 11 0 0 1 1 0 0 0 0 0 0 0 0 0
#58 Matthew Grinnell OL/DL 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Lockport
#2 Jahkwon Davis RB/DB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#16 Aiden Przybyl WR/LB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#8 Davonte Pietricone WR/DB 4 6 0 4 2 13 0 0 0 0 0 0 0 0
#6 Sterling Pierce III WR/DB 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#11 Santino Curcio WR/DL 2 2 0 0 0 0 0 0 0 1 0 0 0 0
#7 Drew Walker DB/WR 1 1 0 0 0 0 1 0 0 0 0 0 0 0
#17 Brayden Rosselli LB 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#21 Omar Richardson WR/LB 4 2 0 1 0 0 0 0 0 0 0 0 0 0
#12 Leland Campbell WR/DB 2 0 0 0 0 0 0 0 0 0 0 0 0 0
#1 Noah Bohlman DB/WR 1 0 0 0 0 0 1 0 0 0 0 0 0 0
#67 Trevor Wallace OL/DL 3 3 0 3 0 0 0 0 0 0 0 0 0 0
#74 Lucas Stiglmeier OL/DL 6 3 0 3 1 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
North Tonawanda
#9 Johnny Bertini WR/DB 1 0 0 0 0 0 0 0 0
#54 Adrien Degrasse OL/DL 1 0 0 0 0 0 0 0 0
#2 Andrew Williams Jr QB/DB 2 28 0 0 1 80 80 1 0
#1 Christian Earnst RB/DB 1 4 0 0 0 0 0 0 0
Lockport
#5 Camrhyn Chinn RB/DB 0 0 0 0 1 14 14 0 0
#1 Noah Bohlman DB/WR 1 0 0 0 0 0 0 0 0
#2 Jahkwon Davis RB/DB 1 8 8 0 0 0 0 0 0
#8 Davonte Pietricone WR/DB 1 41 41 0 0 0 0 0 0
#13 Craig Szymczak WR/LB 1 8 8 0 0 0 0 0 0
#6 Sterling Pierce III WR/DB 1 0 0 0 0 0 0 0 0
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
North Tonawanda
#17 Brendon Clause K/DB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 31
#3 Jacob Smith TE/DE 0 0 0 0 0 0 0 0 0 1 35 0 0 0 0 0 0
Lockport
#14 Tanner Schultz K 3 0 0 3 3 4 63 34 0 1 34 34 1 0 1 1 22
#8 Davonte Pietricone WR/DB 0 0 0 0 0 0 0 0 0 1 22 22 0 0 0 0 0