My Dashboard  
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car Yds Avg Long TD
Depew
#23 Zach Bridenbaker RB/LB 20 156 0 0 0
#34 Justin Refermat FB/ILB 7 40 0 0 1
#3 James White RB/CB 4 21 0 0 0
#14 Aiden Hopwood WR/CB 1 5 0 0 0
#8 Jeff Nawojski FB/ILB 3 3 0 0 0
Springville
#10 Cole Gabel RB/LB 13 89 0 25 1
#28 Grant Mickalski RB/LB 5 25 0 7 0
#7 James Rola QB/LB 1 2 0 2 0
#9 Bailey Oatman RB/DE 1 2 0 2 0
#12 Trey Zittle RB/DB 1 1 0 1 0
Receiving
Rec Yds Long TD
Depew
#14 Aiden Hopwood WR/CB 1 36 0 0
#5 Edwin Soto-Martinez WR/CB 1 25 0 0
#3 James White RB/CB 1 18 0 0
#18 Tony Velazquez TE/LB 1 7 0 1
#2 Alphonso Handley WR/CB 1 4 0 0
Springville
Passing
Cmp Att Yds TD Int Long
Depew
#4 Kole Szratter QB 5 14 90 1 1 0
Springville
Defense
Solo Ast Total Tkl Tkl Loss Sacks Sack Yds Int Int Yds FF FR Yds PD S TD
Depew
#77 Mason McGloin OT/DT 1 2 0 0 0 0 0 0 0 0 0 0 0 0
#3 James White RB/CB 2 1 0 0 0 0 1 0 0 0 0 0 0 0
#2 Alphonso Handley WR/CB 2 0 0 0 0 0 0 0 0 1 0 0 0 0
#23 Zach Bridenbaker RB/LB 5 1 0 1 0 0 0 0 0 0 0 0 0 0
#6 Tyler Fryling TE/LB 2 1 0 0 0 0 0 0 0 0 0 0 0 0
#34 Justin Refermat FB/ILB 6 4 0 0 0 0 0 0 0 0 0 0 0 0
#75 Matt Smolarek OT/DT 1 1 0 0 0 0 0 0 0 0 0 0 0 0
#70 Devon London DT/OT 0 2 0 0 0 0 0 0 0 0 0 0 0 0
#64 Preston Brennan G/DT 3 1 0 0 0 0 0 0 0 0 0 0 0 0
#26 Grant Randall WR/FS 0 4 0 0 0 0 0 0 0 0 0 0 0 0
#0 Dylan Mercado FB/LB 5 2 0 1 0 0 0 0 0 0 0 0 0 0
#56 Roman Boyer DE/OT 4 3 0 1 0 0 0 0 0 0 0 0 0 0
#54 Alex Belsky DT/OT 1 3 0 0 0 0 0 0 0 0 0 0 0 0
#44 Cole Fedeson TE/DE 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#8 Jeff Nawojski FB/ILB 4 2 0 0 0 0 0 0 0 0 0 0 0 0
#58 Anthony Golba C/DE 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Springville
#10 Cole Gabel RB/LB 2 4 0 1 0 0 0 0 0 0 0 0 0 0
#8 Aiden Morris WR/DB 3 5 0 0 0 0 0 0 0 0 0 1 0 0
#16 Nick Jablonski TE/DE 4 1 0 2 0 0 0 0 0 0 0 0 0 0
#18 Jayden Crone LB WR 4 3 0 1 0 0 0 0 0 0 0 0 0 0
#21 Rowen Oakely WR/DB 3 3 0 2 0 0 0 0 0 0 0 0 0 0
#44 Griffin McKinsey RB/LB 7 5 0 0 0 0 0 0 0 0 0 0 0 0
#23 Nate Blake RB/LB 1 0 0 0 0 0 0 0 0 0 0 0 0 0
#9 Bailey Oatman RB/DE 6 4 0 1 0 0 0 0 0 0 0 0 0 0
#12 Trey Zittle RB/DB 1 1 0 0 0 0 1 31 0 0 0 0 0 0
#56 Jackson Jablonski OL/DL 4 3 0 2 0 0 0 0 0 0 0 0 0 0
#28 Grant Mickalski RB/LB 5 3 0 0 0 0 0 0 0 0 0 0 0 0
#67 Cuyler Bacn OL/DL 0 1 0 0 0 0 0 0 0 0 0 0 0 0
#64 Lane Wierzba OL/DL 4 3 0 1 0 0 0 0 0 0 0 0 0 0
#52 Ronan Annunziata OL/LB 7 5 0 1 0 0 0 0 0 1 0 0 0 0
#75 Tyler Meade OL/DL 4 2 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams - Return Game
KR Att Yds Long TD PR Att Yds Long TD Total Yds
Depew
Springville
Special Teams - Kicking Game
PAT Att PAT Rush PAT Rec PAT Pts Kickoffs Yds Long TB Punts Yds Long Inside 20 BLOCKS FGM FGA FG-LONG
Depew
Springville
#5 Logan Stressinger K 1 0 0 1 1 2 100 55 0 2 56 31 0 0 0 1 0