Section VI playoff games will be streaming LIVE on the NFHS Network!
Fredonia Wheelock Ele ...
7:00pm
Fri Oct 4th, 2024
Falconer/CV/MG
6-3-0-0
7
0
7
0
7
21
@
Fredonia
1-7-0-0
0
0
0
0
0
0
| Passing | Att | Cmp | Yards | Long | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Falconer/CV/MG | ||||||||
| #10 | Max Parmentier | QB | 6 | 5 | 63 | 37 | 1 | 1 |
| Fredonia | ||||||||
| #2 | Donovan Dowdy | QB/DB | 13 | 6 | 96 | 0 | 0 | 0 |
| Rushing | Carries | Yards | Long | TD | ||
|---|---|---|---|---|---|---|
| Falconer/CV/MG | ||||||
| #7 | Jacob Roth | QB/DB | 25 | 158 | 14 | 1 |
| #5 | Taylor Jones | WR/DB | 11 | 57 | 11 | 0 |
| #10 | Max Parmentier | QB | 2 | 6 | 4 | 0 |
| #20 | Charlie Reichenbach | RB/DB | 2 | 16 | 15 | 1 |
| Fredonia | ||||||
| #21 | Luca Gullo | RB/DB | 14 | 53 | 13 | 0 |
| #2 | Donovan Dowdy | QB/DB | 7 | 36 | 0 | 0 |
| #11 | Markel Davis | RB/DB | 3 | 11 | 0 | 0 |
| Receiving | Rec | Yards | Long | TD | ||
|---|---|---|---|---|---|---|
| Falconer/CV/MG | ||||||
| #7 | Jacob Roth | QB/DB | 2 | 15 | 10 | 0 |
| #4 | Grant Zahm | WR/LB | 2 | 48 | 37 | 1 |
| Fredonia | ||||||
| #1 | Joey Lancaster | WR/DB | 3 | 62 | 0 | 0 |
| #2 | Donovan Dowdy | QB/DB | 2 | 26 | 0 | 0 |
| #11 | Markel Davis | RB/DB | 1 | 8 | 0 | 0 |
| Defense | Tkl | Ast | FF | FR | INT | TD | ||
|---|---|---|---|---|---|---|---|---|
| Falconer/CV/MG | ||||||||
| #69 | David Markham | OL/LB | 13 | 6 | 1 | 0 | 0 | 0 |
| #58 | Zach Markham | OL/RB/DB | 8 | 5 | 0 | 0 | 0 | 0 |
| #20 | Charlie Reichenbach | RB/DB | 7 | 3 | 0 | 1 | 0 | 0 |
| #75 | Riley Jennings | OL/DL | 6 | 4 | 0 | 0 | 0 | 0 |
| #5 | Taylor Jones | WR/DB | 5 | 2 | 0 | 0 | 0 | 0 |
| #72 | Chaz Sundquist | OT/DT | 3 | 3 | 0 | 0 | 0 | 0 |
| #57 | Aiden Testa | OL/DL | 3 | 2 | 0 | 0 | 0 | 0 |
| #78 | Anthony Wood | TE/DE | 3 | 4 | 0 | 0 | 0 | 0 |
| #4 | Grant Zahm | WR/LB | 2 | 3 | 0 | 0 | 0 | 0 |
| #7 | Jacob Roth | QB/DB | 2 | 0 | 0 | 0 | 1 | 0 |
| #56 | Kameron Brown | OL/DL | 2 | 1 | 0 | 0 | 0 | 0 |
| #10 | Max Parmentier | QB | 1 | 0 | 0 | 0 | 0 | 0 |
| #3 | Rider Carlson | WR/DB/K | 1 | 0 | 0 | 0 | 0 | 0 |
| #74 | Brad Doud | OL/DL | 0 | 3 | 0 | 0 | 0 | 0 |
| Fredonia | ||||||||
| #62 | Brennan Lincoln | TE/DE/OL | 4 | 5 | 0 | 0 | 0 | 0 |
| #58 | Ayden Katta | OL/DE | 4 | 2 | 0 | 0 | 0 | 0 |
| #11 | Markel Davis | RB/DB | 3 | 1 | 0 | 0 | 0 | 0 |
| #21 | Luca Gullo | RB/DB | 3 | 4 | 0 | 0 | 0 | 0 |
| #79 | Ian Storey | OL/DL | 2 | 4 | 0 | 0 | 0 | 0 |
| #52 | Logan Dowdy | OL/LB | 2 | 0 | 0 | 0 | 0 | 0 |
| #76 | Colin Crowell | OL/DL | 2 | 3 | 0 | 0 | 0 | 0 |
| #25 | Paul Tabone | WR/DB | 2 | 5 | 0 | 0 | 0 | 0 |
| #15 | Kevin Brown | WR/DB | 2 | 1 | 0 | 0 | 1 | 0 |
| #50 | Brody Winchell | OL/LB | 2 | 0 | 0 | 0 | 0 | 0 |
| #30 | Izak Wojcinski | WR/DB | 2 | 0 | 0 | 0 | 0 | 0 |
| #55 | Bryce Bacher | OL/DE | 2 | 3 | 0 | 0 | 0 | 0 |
| #54 | Max Cuthbert | OL/DE | 1 | 0 | 0 | 0 | 0 | 0 |
| #63 | Zach Davis | OL/DL | 0 | 1 | 0 | 0 | 0 | 0 |
| #51 | Issac Stanford | OL/DE | 0 | 2 | 0 | 0 | 0 | 0 |
| Return Game | PR | Yards | Long | TD | KR | Yards | Long | TD | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Falconer/CV/MG | ||||||||||
| #69 | David Markham | OL/LB | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 |
| Fredonia | ||||||||||
| Kicking Game | FGA | FGM | Long | Punts | Long | Inside 20 | ||
|---|---|---|---|---|---|---|---|---|
| Falconer/CV/MG | ||||||||
| #7 | Jacob Roth | QB/DB | 0 | 0 | 0 | 4 | 40 | 0 |
| Fredonia | ||||||||
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming