Event Details
View Registration
Submit Document
Change Event
Create an Event
Edit an Event
New York State Tournament Playoff Brackets
Section VI playoff games will be streaming LIVE on the NFHS Network!
Rushing
Car | Yds | Avg | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||
#1 | D.J. Szata | QB-DB | 9 | 117 | 0 | 51 | 1 | |||
#33 | Dylan Swanson | RB-LB | 15 | 59 | 0 | 12 | 1 | |||
#29 | Drake Phearsdorf | RB-LB | 1 | 2 | 0 | 2 | 0 | |||
Wilson | ||||||||||
#28 | Michael Ruble | B LB | 15 | 168 | 0 | 25 | 3 | |||
#37 | Brock Lepsch | E/LB | 11 | 126 | 0 | 23 | 1 | |||
#11 | Vic Cusatis | B DB | 10 | 36 | 0 | 17 | 1 | |||
#14 | Ryan Hough | E/DB | 2 | 26 | 0 | 26 | 0 | |||
#34 | Anthony Matias | B LB | 2 | 12 | 0 | 9 | 0 | |||
#7 | Colton Frerichs | B/LB | 2 | 8 | 0 | 8 | 0 |
Receiving
Rec | Yds | Long | TD | ||||||
---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||
#14 | Josiah Lenahan | WR-DB | 1 | 15 | 15 | 0 | |||
#29 | Drake Phearsdorf | RB-LB | 1 | 5 | 5 | 0 | |||
#33 | Dylan Swanson | RB-LB | 1 | 1 | 1 | 0 | |||
Wilson | |||||||||
#10 | Wyatt McGinnis | B DB | 1 | 3 | 3 | 0 |
Passing
Cmp | Att | Yds | TD | Int | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||||
#1 | D.J. Szata | QB-DB | 4 | 10 | 29 | 0 | 2 | 15 | |||
Wilson | |||||||||||
#11 | Vic Cusatis | B DB | 1 | 4 | 3 | 0 | 0 | 3 |
Defense
Solo | Ast | Total Tkl | Tkl Loss | Sacks | Sack Yds | Int | Int Yds | FF | FR | Yds | PD | S | TD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | |||||||||||||||||||
#1 | D.J. Szata | QB-DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#55 | Sage Eschborn | OL-DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#33 | Dylan Swanson | RB-LB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#11 | Tucker Barrick | WR-DB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#12 | James Hines | WR-DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#32 | Grady Merrill | OL-DE | 6 | 2 | 0 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#29 | Drake Phearsdorf | RB-LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#14 | Josiah Lenahan | WR-DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#60 | Noah Fuller | OL-LB | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#75 | Chase Marshall | OL-DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#78 | Devan Otto | OL-DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#50 | Jordan Bowers-Seekins | OL-DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#34 | Branson Gabel | TE-DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wilson | |||||||||||||||||||
#28 | Michael Ruble | B LB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#60 | Landon Mueller | L/L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#4 | Brady Seeley | E LB | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#5 | Jaydan Ruble | E DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#3 | Josiah Lawrence | E DB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#47 | Koa Leapai | E LB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#30 | Shamus George | E LB | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#68 | Hamza Merrick | L/L | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#10 | Wyatt McGinnis | B DB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#50 | Michael Jeffords | L/L | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#7 | Colton Frerichs | B/LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#14 | Ryan Hough | E/DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#37 | Brock Lepsch | E/LB | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams - Return Game
KR Att | Yds | Long | TD | PR Att | Yds | Long | TD | Total Yds | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||||||
Wilson | ||||||||||||||
#14 | Ryan Hough | E/DB | 1 | 83 | 83 | 1 | 0 | 0 | 0 | 0 | 83 | |||
#1 | Skyler Aydelotte | E DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams - Kicking Game
PAT Att | PAT Rush | PAT Rec | PAT | Pts | Kickoffs | Yds | Long | TB | Punts | Yds | Long | Inside 20 | BLOCKS | FGM | FGA | FG-LONG | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catt Little Valley | ||||||||||||||||||||||
Wilson | ||||||||||||||||||||||
#37 | Brock Lepsch | E/LB | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
#7 | Colton Frerichs | B/LB | 0 | 0 | 0 | 0 | 0 | 7 | 258 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alabama
Alaska
Arizona
Arkansas
California
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Maryland
Massachusetts
Michigan
Minnesota
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming